With our app, spend less time searching and more time at your dream home.
Download now!We have a range of flats for rent in Bangalore available in all property configurations, from 1BHK to larger spaces and studio apartments for rent. At Square Yards, you can easily view fully furnished apartments for rent in Bangalore with photos, videos, and pricing details. Browse through several apartments for rent in Bangalore's known localities such as Thanisandra Main Road, Jakkur, Hebbal, Yelahanka and Hennur. Find furnished and semi-furnished affordable flats catered to your unique needs. Be it furnished properties or semi-furnished ones, high-rise apartments or low-rise ones in Bangalore, we have it all for your search, made easy.
Discover the essence of Bangalore real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in North Bangalore, East Bangalore, South Bangalore, West Bangalore the options are as diverse as the city itself. Price span from 6,000 to 4.59 Lac, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
North Bangalore | 6,000 | 4.59 Lac | 33 | 5395 |
East Bangalore | 7,000 | 7.5 Lac | 37 | 3188 |
South Bangalore | 8,000 | 3 Lac | 37 | 1957 |
West Bangalore | 5,000 | 3 Lac | 33 | 477 |
Explore the heartbeat of Bangalore real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Thanisandra Main Road, Jakkur, Hebbal, Yelahanka, Varthur, Whitefield, Electronic City Phase I, Sarjapur Road, Hennur, Thanisandra. Find the perfect fit with prices ranging from 7,000 to 4.59 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thanisandra Main Road | 7,000 | 4.59 Lac | 34 | 1425 |
Jakkur | 13,000 | 2.5 Lac | 35 | 601 |
Hebbal | 14,000 | 4.5 Lac | 40 | 525 |
Yelahanka | 14,000 | 1 Lac | 29 | 473 |
Varthur | 24,000 | 1.5 Lac | 41 | 418 |
Whitefield | 9,000 | 2.7 Lac | 35 | 417 |
Electronic City Phase I | 11,000 | 65,000 | 39 | 414 |
Sarjapur Road | 12,000 | 7.5 Lac | 39 | 401 |
Hennur | 23,000 | 80,000 | 32 | 391 |
Thanisandra | 12,000 | 1.09 Lac | 33 | 382 |
Experience the variety of BHK options in Bangalore for Rent. From cozy 1 BHK units to expansive 6+ BHK residences, Bangalore real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 5,000 to 1.3 Lac for 1 BHK ,6,000 to 40,001 for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 1.3 Lac | 37 | 932 |
1 RK | 6,000 | 40,001 | 35 | 49 |
2 BHK | 9,000 | 2 Lac | 35 | 4690 |
3 BHK | 15,500 | 3.5 Lac | 35 | 4342 |
4 BHK | 33,000 | 10 Lac | 40 | 351 |
5 BHK | 70,000 | 4.5 Lac | 34 | 18 |
6 BHK | 3.1 Lac | 3.1 Lac | 51 | 1 |
6+ BHK | 30,000 | 1.68 Lac | 54 | 2 |
Studio | 15,000 | 1.2 Lac | 69 | 7 |
Navigate through Bangalore real estate market with options catering to every budget. From the affordable segment of Under 20 Thousand to the upscale choices of Between 75 Thousand to 1 Lakhs the city's listings span a wide range. With 428 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 773 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 1924 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 5918 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 2055 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 428 |
Brigade Buena Vista Phase II
2 BHK Apartment
Budigere
|
1064 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 40,000 |
Brigade Buena Vista Phase II
2 BHK Apartment
Budigere
|
1064 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 40,000 |
Prestige Park Square
3 BHK Apartment
Bannerghatta Road
|
943 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |
Thanisandra Main Road | ₹ 33/ sq. ft | View Properties |
Hsr Layout | ₹ 38/ sq. ft | View Properties |
Murugesh Palya | ₹ 29/ sq. ft | View Properties |
Jakkur | ₹ 35/ sq. ft | View Properties |
Yelahanka | ₹ 30/ sq. ft | View Properties |
Hebbal | ₹ 39/ sq. ft | View Properties |
Whitefield | ₹ 40/ sq. ft | View Properties |
Sarjapur Road | ₹ 50/ sq. ft | View Properties |
Hennur | ₹ 32/ sq. ft | View Properties |
Varthur | ₹ 41/ sq. ft | View Properties |
Electronic City Phase I | ₹ 39/ sq. ft | View Properties |
Hennur Road | ₹ 31/ sq. ft | View Properties |
Thanisandra | ₹ 33/ sq. ft | View Properties |
Bannerghatta Road | ₹ 41/ sq. ft | View Properties |
Kogilu | ₹ 29/ sq. ft | View Properties |
Indiranagar | ₹ 64/ sq. ft | View Properties |
Koramangala | ₹ 54/ sq. ft | View Properties |
Kanakapura Road | ₹ 32/ sq. ft | View Properties |
Gantiganahalli | ₹ 28/ sq. ft | View Properties |
Richmond Town | ₹ 49/ sq. ft | View Properties |
Prestige Park Square
3 BHK Apartment
Bannerghatta Road
|
943 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |
Mantri Manyata Lithos
2 BHK Apartment
Thanisandra
|
1008 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 42,000 |