With our app, spend less time searching and more time at your dream home.
Download now!We have a range of flats for rent in Gurgaon available in all property configurations, from 1BHK to larger spaces and studio apartments for rent. At Square Yards, you can easily view fully furnished apartments for rent in Gurgaon with photos, videos, and pricing details. Browse through several apartments for rent in Gurgaon's known localities such as Sector 65, Sector 37d, Sector 86, Sector 102 and Sector 67. Find furnished and semi-furnished affordable flats catered to your unique needs. Be it furnished properties or semi-furnished ones, high-rise apartments or low-rise ones in Gurgaon, we have it all for your search, made easy.
Delve into the rich real estate offerings of Gurgaon, characterized by 9 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Golf Course Extension, Dwarka Expressway, New Gurgaon, Central Gurgaon, Sohna Road, Golf Course Road, Southern Peripheral Road, Sohna, Manesar. Prices span from 9,000 to 3 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Golf Course Extension | 9,000 | 3 Lac | 38 | 4852 |
Dwarka Expressway | 5,000 | 3 Lac | 24 | 4447 |
New Gurgaon | 6,800 | 1.2 Lac | 25 | 4242 |
Central Gurgaon | 5,000 | 7.2 Lac | 36 | 2781 |
Sohna Road | 10,000 | 2.8 Lac | 33 | 1706 |
Golf Course Road | 10,000 | 8.5 Lac | 49 | 1536 |
Southern Peripheral Road | 5,500 | 6.5 Lac | 33 | 1472 |
Sohna | 6,999 | 75,000 | 25 | 282 |
Manesar | 5,000 | 65,000 | 17 | 28 |
Discover the allure of Gurgaon top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 65, Sector 37d, Sector 86, Sector 102, Sector 67, Sector 81, Sector 52, Sector 66, Sector 69, Sector 90. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 14,000 to 3 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 65 | 14,000 | 3 Lac | 41 | 1430 |
Sector 37d | 11,000 | 48,000 | 25 | 1145 |
Sector 86 | 10,000 | 1.2 Lac | 27 | 968 |
Sector 102 | 8,000 | 75,000 | 24 | 832 |
Sector 67 | 9,000 | 1.6 Lac | 35 | 824 |
Sector 81 | 10,500 | 1 Lac | 28 | 629 |
Sector 52 | 18,000 | 1.7 Lac | 34 | 615 |
Sector 66 | 41,000 | 2.5 Lac | 37 | 552 |
Sector 69 | 20,000 | 90,000 | 38 | 499 |
Sector 90 | 9,000 | 80,000 | 24 | 497 |
Experience the range of BHK options available in Gurgaon for Rent, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Gurgaon real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 5,000 to 95,000 for 1 BHK ,5,000 to 1 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 95,000 | 38 | 1050 |
1 RK | 5,000 | 1 Lac | 46 | 288 |
2 BHK | 6,999 | 1.65 Lac | 32 | 7184 |
3 BHK | 7,500 | 6.5 Lac | 30 | 7674 |
4 BHK | 20,000 | 8.5 Lac | 35 | 2554 |
5 BHK | 35,000 | 8 Lac | 34 | 100 |
6 BHK | 1 Lac | 7.2 Lac | 57 | 9 |
6+ BHK | 2.4 Lac | 2.4 Lac | 44 | 1 |
Studio | 12,000 | 75,000 | 49 | 71 |
Unlock the perfect property within your budget in Gurgaon. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore the listings tailored to your financial preferences. Gurgaon boasts a diverse market with 973 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 5033 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 2827 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 6346 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 4796 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 973 |
Bestech Park View Sanskruti
3 BHK Apartment
Sector 92
|
1995 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 41,000 |
Sector 43 | ₹ 51/ sq. ft | View Properties |
Sector 65 | ₹ 44/ sq. ft | View Properties |
Sector 52 | ₹ 47/ sq. ft | View Properties |
Sector 47 | ₹ 37/ sq. ft | View Properties |
Sector 37d | ₹ 25/ sq. ft | View Properties |
Sector 57 | ₹ 43/ sq. ft | View Properties |
Sector 67 | ₹ 35/ sq. ft | View Properties |
Sector 86 | ₹ 30/ sq. ft | View Properties |
Sector 48 | ₹ 42/ sq. ft | View Properties |
Sector 49 | ₹ 41/ sq. ft | View Properties |
Sector 102 | ₹ 23/ sq. ft | View Properties |
Sector 46 | ₹ 45/ sq. ft | View Properties |
Sector 51 | ₹ 34/ sq. ft | View Properties |
Sector 23 | ₹ 32/ sq. ft | View Properties |
Sector 81 | ₹ 28/ sq. ft | View Properties |
Sector 45 | ₹ 44/ sq. ft | View Properties |
Sector 50 | ₹ 37/ sq. ft | View Properties |
Sector 66 | ₹ 40/ sq. ft | View Properties |
Palam Vihar | ₹ 21/ sq. ft | View Properties |
Sector 40 | ₹ 48/ sq. ft | View Properties |
DLF The Ultima
4 BHK Apartment
Sector 81
|
2824 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 75,000 |
Ireo The Corridors
3.5 BHK Apartment
Sector 67a
|
1936 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
M3M Golf Estate
3.5 BHK Apartment
Emerald Hills
|
3850 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 2.25 L |