With our app, spend less time searching and more time at your dream home.
Download now!We have a range of flats for rent in Navi Mumbai available in all property configurations, from 1BHK to larger spaces and studio apartments for rent. At Square Yards, you can easily view fully furnished apartments for rent in Navi Mumbai with photos, videos, and pricing details. Browse through several apartments for rent in Navi Mumbai's known localities such as Kharghar, Ghansoli, Kopar Khairane, Nerul and Ulwe. Find furnished and semi-furnished affordable flats catered to your unique needs. Be it furnished properties or semi-furnished ones, high-rise apartments or low-rise ones in Navi Mumbai, we have it all for your search, made easy.
Delve into the rich real estate offerings of Navi Mumbai, characterized by 4 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Cbd Belapur, Panvel, Airoli, Vashi. Prices span from 6,500 to 1.2 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Cbd Belapur | 6,500 | 1.2 Lac | 30 | 1379 |
Panvel | 5,000 | 4.1 Lac | 22 | 1342 |
Airoli | 5,000 | 4.5 Lac | 39 | 1311 |
Vashi | 6,500 | 5.5 Lac | 43 | 905 |
Dive into the beating heart of Navi Mumbai real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Kharghar, Ghansoli, Kopar Khairane, Taloja, Ulwe, Nerul, Seawoods, New Panvel, Sanpada, Kalamboli. Find your perfect fit with prices ranging from 7,000 to 1.2 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 7,000 | 1.2 Lac | 29 | 1100 |
Ghansoli | 6,000 | 1 Lac | 41 | 537 |
Kopar Khairane | 9,000 | 4.5 Lac | 39 | 401 |
Taloja | 5,000 | 26,000 | 13 | 255 |
Ulwe | 8,000 | 3 Lac | 21 | 240 |
Nerul | 7,000 | 1.6 Lac | 39 | 226 |
Seawoods | 10,000 | 1.5 Lac | 45 | 145 |
New Panvel | 5,000 | 42,000 | 30 | 125 |
Sanpada | 14,000 | 1.6 Lac | 46 | 115 |
Kalamboli | 7,500 | 1.1 Lac | 21 | 83 |
Uncover the multitude of BHK options available in Navi Mumbai for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Navi Mumbai real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, Studio. Prices vary, starting from 5,000 to 1.11 Lac for 1 BHK ,5,000 to 25,000 for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 1.11 Lac | 30 | 1737 |
1 RK | 5,000 | 25,000 | 31 | 122 |
2 BHK | 5,000 | 4.5 Lac | 33 | 2358 |
3 BHK | 12,000 | 1.5 Lac | 37 | 548 |
4 BHK | 7,000 | 5.5 Lac | 45 | 42 |
5 BHK | 65,000 | 1.2 Lac | 37 | 6 |
6 BHK | 40,000 | 40,000 | 40 | 1 |
Studio | 12,000 | 18,750 | 40 | 3 |
Unlock the possibilities of homeownership in Navi Mumbai with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Between 75 Thousand to 1 Lakhs the city's real estate market offers diverse choices. With 98 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 1917 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 1112 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 1337 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 451 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 98 |
Kharghar | ₹ 32/ sq. ft | View Properties |
Ghansoli | ₹ 77/ sq. ft | View Properties |
Kopar Khairane | ₹ 49/ sq. ft | View Properties |
Nerul | ₹ 60/ sq. ft | View Properties |
Vashi Sector 30a | ₹ 81/ sq. ft | View Properties |
Ulwe | ₹ 56/ sq. ft | View Properties |
Taloja | ₹ 15/ sq. ft | View Properties |
Seawoods | ₹ 50/ sq. ft | View Properties |
Sanpada | ₹ 57/ sq. ft | View Properties |
New Panvel | ₹ 128/ sq. ft | View Properties |
Pen | ₹ 41/ sq. ft | View Properties |
Karanjade | ₹ 17/ sq. ft | View Properties |
Vashi | ₹ 83/ sq. ft | View Properties |
Airoli | ₹ 34/ sq. ft | View Properties |
Khanda Colony | ₹ 51/ sq. ft | View Properties |
Kalamboli | ₹ 25/ sq. ft | View Properties |
Cbd Belapur Sector 15 | ₹ 133/ sq. ft | View Properties |
Cbd Belapur Sector 11 | ₹ 69/ sq. ft | View Properties |
Dharmodaya Apartment
1 BHK Apartment
Kopar Khairane
|
500 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 15,000 |
Shree Krishna Paradise
3 BHK Apartment
Kharghar
|
1760 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |