With our app, spend less time searching and more time at your dream home.
Download now!We have a range of flats for rent in Pune available in all property configurations, from 1BHK to larger spaces and studio apartments for rent. At Square Yards, you can easily view fully furnished apartments for rent in Pune with photos, videos, and pricing details. Browse through several apartments for rent in Pune's known localities such as Kharadi, Hinjewadi, Hadapsar, Baner and Kothrud. Find furnished and semi-furnished affordable flats catered to your unique needs. Be it furnished properties or semi-furnished ones, high-rise apartments or low-rise ones in Pune, we have it all for your search, made easy.
Discover the essence of Pune real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Pune West, Pune East, Pimpri Chinchwad Pcmc, Pune Central the options are as diverse as the city itself. Price span from 5,000 to 3.2 Lac, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune West | 5,000 | 3.2 Lac | 32 | 7130 |
Pune East | 5,000 | 4.5 Lac | 36 | 6152 |
Pimpri Chinchwad Pcmc | 26 | 1.75 Lac | 28 | 2956 |
Pune Central | 5,000 | 7.75 Lac | 32 | 734 |
Immerse yourself in the essence of Pune real estate by exploring its top localities with properties for Rent. Unveil the myriad of choices in vibrant neighborhoods like Kharadi, Hinjewadi, Hadapsar, Baner, Kothrud, Mundhwa, Wakad, Balewadi, Thergaon, Aundh. Find your dream residence with prices ranging from 7,000 to 3.25 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharadi | 7,000 | 3.25 Lac | 39 | 2103 |
Hinjewadi | 7,500 | 1 Lac | 38 | 1343 |
Hadapsar | 7,000 | 3.5 Lac | 35 | 1262 |
Baner | 8,000 | 3.2 Lac | 35 | 1133 |
Kothrud | 6,000 | 1.14 Lac | 30 | 864 |
Mundhwa | 14,000 | 68,000 | 37 | 820 |
Wakad | 10,000 | 1.6 Lac | 32 | 680 |
Balewadi | 15,000 | 2 Lac | 34 | 623 |
Thergaon | 13,000 | 39,000 | 24 | 549 |
Aundh | 9,000 | 2.6 Lac | 31 | 501 |
Indulge in the allure of luxe living with the extravagant BHK options in Pune for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Pune real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 5,000 to 2.4 Lac for 1 BHK ,5,000 to 30,000 for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 2.4 Lac | 33 | 4589 |
1 RK | 5,000 | 30,000 | 28 | 386 |
2 BHK | 26 | 8.5 Lac | 32 | 11165 |
3 BHK | 11,000 | 3.34 Lac | 31 | 3050 |
4 BHK | 16,000 | 4 Lac | 41 | 347 |
5 BHK | 11,000 | 7.75 Lac | 48 | 36 |
6 BHK | 90,000 | 90,000 | 18 | 1 |
6+ BHK | 1.5 Lac | 1.5 Lac | 33 | 2 |
Studio | 5,000 | 2.1 Lac | 47 | 195 |
Unlock the possibilities of homeownership in Pune with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Between 75 Thousand to 1 Lakhs the city's real estate market offers diverse choices. With 178 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 6528 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 7581 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 5310 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 737 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 178 |
Amanora Future Towers
1 RK Apartment
Hadapsar
|
450 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 28,000 |
Kharadi | ₹ 43/ sq. ft | View Properties |
Hinjewadi | ₹ 40/ sq. ft | View Properties |
Baner | ₹ 43/ sq. ft | View Properties |
Hadapsar | ₹ 37/ sq. ft | View Properties |
Kothrud | ₹ 31/ sq. ft | View Properties |
Wakad | ₹ 33/ sq. ft | View Properties |
Mundhwa | ₹ 36/ sq. ft | View Properties |
Viman Nagar | ₹ 56/ sq. ft | View Properties |
Balewadi | ₹ 37/ sq. ft | View Properties |
Thergaon | ₹ 24/ sq. ft | View Properties |
Aundh | ₹ 48/ sq. ft | View Properties |
Chinchwad | ₹ 29/ sq. ft | View Properties |
Kondhwa | ₹ 26/ sq. ft | View Properties |
Keshav Nagar | ₹ 37/ sq. ft | View Properties |
Wagholi | ₹ 29/ sq. ft | View Properties |
Undri | ₹ 22/ sq. ft | View Properties |
Nanded | ₹ 22/ sq. ft | View Properties |
Wadgaon Sheri | ₹ 31/ sq. ft | View Properties |
Tathawade | ₹ 33/ sq. ft | View Properties |
Bavdhan | ₹ 29/ sq. ft | View Properties |
Townscape Mithila Nagari
3 BHK Apartment
Pimple Saudagar
|
1400 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 36,000 |