With our app, spend less time searching and more time at your dream home.
Download now!Whether you're seeking an exquisite luxury or an affordable flat for sale Gurgaon, our listings have thoughtfully been curated to cater to your needs. Square Yards simplifies your search by offering a seamless view of fully furnished apartments for sale in Gurgaon, with photos, engaging videos, and pricing details. Browse through the apartments for sale in Gurgaon's known localities such as Sector 113, Sector 79, Sector 86, Sector 83 and Sector 37d. We present a diverse selection from flats for sale near me to luxurious abodes. Immerse yourself in the myriad options, encompassing 1 BHK and 2 BHK apartments for sale within Gurgaon. Explore both furnished and semi-furnished high-rise apartments and conveniently located apartments near me in Gurgaon, catering to various space preferences.
Embark on a journey through Gurgaon diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Dwarka Expressway, New Gurgaon, Golf Course Extension, Central Gurgaon, Sohna, Southern Peripheral Road, Sohna Road, Golf Course Road, Manesar & Price range from 8 Lac to 28.5 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dwarka Expressway | 8 Lac | 28.5 Cr. | 11267 | 8754 |
New Gurgaon | 8 Lac | 41.25 Cr. | 9400 | 7351 |
Golf Course Extension | 8 Lac | 50 Cr. | 16389 | 3208 |
Central Gurgaon | 5.09 Lac | 31.5 Cr. | 12631 | 1609 |
Sohna | 17 Lac | 10 Cr. | 7295 | 1235 |
Southern Peripheral Road | 8.19 Lac | 20.1 Cr. | 11621 | 1138 |
Sohna Road | 16 Lac | 16.15 Cr. | 12507 | 1087 |
Golf Course Road | 5 Lac | 50 Cr. | 22509 | 971 |
Manesar | 15 Lac | 2 Cr. | 4155 | 49 |
Dive into the beating heart of Gurgaon real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Sector 113, Sector 79, Sector 83, Sector 86, Sector 37d, Sector 65, Sector 81, Sector 85, Sector 102, Sector 111. Find your perfect fit with prices ranging from 1 Cr. to 23 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 113 | 1 Cr. | 23 Cr. | 16301 | 1033 |
Sector 79 | 20.16 Lac | 5.85 Cr. | 10819 | 1000 |
Sector 83 | 40 Lac | 12.35 Cr. | 8290 | 883 |
Sector 86 | 10 Lac | 4.9 Cr. | 8185 | 882 |
Sector 37d | 8 Lac | 5.86 Cr. | 8680 | 757 |
Sector 65 | 20 Lac | 24.81 Cr. | 17413 | 745 |
Sector 81 | 8.5 Lac | 41.25 Cr. | 9791 | 743 |
Sector 85 | 33.5 Lac | 5.6 Cr. | 10169 | 716 |
Sector 102 | 22.5 Lac | 6 Cr. | 11392 | 685 |
Sector 111 | 11.5 Lac | 24.7 Cr. | 15478 | 647 |
Uncover the multitude of BHK options available in Gurgaon for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Gurgaon real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 12 Lac to 8 Cr. for 1 BHK ,8 Lac to 1.4 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 12 Lac | 8 Cr. | 8454 | 651 |
1 RK | 8 Lac | 1.4 Cr. | 8442 | 46 |
2 BHK | 5.09 Lac | 41.25 Cr. | 9279 | 7153 |
3 BHK | 16 Lac | 31.5 Cr. | 11990 | 9944 |
4 BHK | 5 Lac | 50 Cr. | 15593 | 4183 |
5 BHK | 1.04 Cr. | 50 Cr. | 20847 | 323 |
6 BHK | 4.01 Cr. | 18 Cr. | 12783 | 8 |
6+ BHK | 25 Lac | 48 Cr. | 21148 | 11 |
Studio | 8 Lac | 2.4 Cr. | 10042 | 72 |
Unlock the perfect property within your budget in Gurgaon. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Gurgaon boasts a diverse market with 6757 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 3072 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2715 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1954 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1542 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 6757 |
Godrej Meridien
2 BHK Apartment
Sector 106
|
1366 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2 Cr. |
Signature Solera Apartment
2 BHK Apartment
Sector 107
|
548 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 50 L |
Sohna | ₹ 3,973/ sq. ft | View Properties |
Sector 79 | ₹ 10,991/ sq. ft | View Properties |
Sector 113 | ₹ 18,462/ sq. ft | View Properties |
Sector 82 | ₹ 13,671/ sq. ft | View Properties |
Sector 57 | ₹ 16,161/ sq. ft | View Properties |
Sector 83 | ₹ 9,269/ sq. ft | View Properties |
Sector 65 | ₹ 19,073/ sq. ft | View Properties |
Sector 37d | ₹ 8,952/ sq. ft | View Properties |
Sector 86 | ₹ 8,864/ sq. ft | View Properties |
Sector 81 | ₹ 9,754/ sq. ft | View Properties |
Sector 85 | ₹ 15,438/ sq. ft | View Properties |
Sector 102 | ₹ 12,116/ sq. ft | View Properties |
Sector 67 | ₹ 15,290/ sq. ft | View Properties |
Maruti Kunj | ₹ 3,218/ sq. ft | View Properties |
Sector 67a | ₹ 10,872/ sq. ft | View Properties |
Sector 43 | ₹ 22,839/ sq. ft | View Properties |
Sector 66 | ₹ 20,066/ sq. ft | View Properties |
Sector 111 | ₹ 15,506/ sq. ft | View Properties |
Sector 90 | ₹ 13,819/ sq. ft | View Properties |
Sector 63a | ₹ 16,903/ sq. ft | View Properties |
Signature Global City 63A
3 BHK Apartment
Sector 63a
|
1305 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.95 Cr. |
Signature Global City 63A
3 BHK Apartment
Sector 63a
|
1305 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 2 Cr. |
Tulip Violet
3 BHK Apartment
Sector 69
|
1578 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 2.35 Cr. |
Bestech Park View Sanskruti
3 BHK Apartment
Sector 92
|
1995 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 2.25 Cr. |