With our app, spend less time searching and more time at your dream home.
Download now!Looking for quality builder floors for rent in Gurgaon? With a comprehensive, unmatched portfolio of builder floors for rent in Gurgaon, believe it when we say we’ve got you covered. Browse through several builder floors for rent in Gurgaon's known localities such as Sector 43, Sector 57, Sector 46, Sector 52 and Sector 47. Find your perfect builders’ floor for rent that offers the best privacy in a locality coveted by many others. Be it affordable builder floors for rent in Gurgaon or independent spaces, we know we have what you need. Built by reputed groups backing the projects and offering quality construction to international standards across the builder floors for rent, our property searches offer HD images of the builder floors for rent in Gurgaon so you can better appreciate quality and craftsmanship at its finest.
Embark on a real estate journey through Gurgaon vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Central Gurgaon, Golf Course Road, Sohna Road, Golf Course Extension, Dwarka Expressway, New Gurgaon, Southern Peripheral Road, Sohna, Manesar has its own character. Find the perfect fit with prices ranging from 6,000 to 9.5 Lac
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 6,000 | 9.5 Lac | 41 | 8249 |
Golf Course Road | 9,000 | 3.6 Lac | 54 | 2010 |
Sohna Road | 8,000 | 3.2 Lac | 36 | 1400 |
Golf Course Extension | 12,000 | 7.5 Lac | 31 | 406 |
Dwarka Expressway | 5,000 | 1 Lac | 30 | 164 |
New Gurgaon | 15,000 | 72,000 | 23 | 161 |
Southern Peripheral Road | 10,000 | 1.8 Lac | 41 | 59 |
Sohna | 15,000 | 45,000 | 22 | 29 |
Manesar | 13,000 | 30,000 | 17 | 6 |
Dive into the beating heart of Gurgaon real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Sector 43, Sector 57, Sector 46, Sector 52, Sector 47, Sector 45, Sector 40, Palam Vihar, Sector 51, Sushant Lok I. Find your perfect fit with prices ranging from 10,000 to 2.8 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 43 | 10,000 | 2.8 Lac | 50 | 1351 |
Sector 57 | 13,000 | 5 Lac | 42 | 823 |
Sector 46 | 11,000 | 1.2 Lac | 43 | 801 |
Sector 52 | 15,000 | 1.25 Lac | 53 | 785 |
Sector 47 | 11,000 | 1.2 Lac | 33 | 641 |
Sector 45 | 12,000 | 1.25 Lac | 42 | 625 |
Sector 40 | 13,000 | 1 Lac | 48 | 480 |
Palam Vihar | 8,000 | 1 Lac | 25 | 450 |
Sector 51 | 10,500 | 5.5 Lac | 35 | 430 |
Sushant Lok I | 13,499 | 3 Lac | 48 | 425 |
Uncover the bespoke BHK options in Gurgaon for Rent, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Gurgaon real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 8,000 to 3.6 Lac for 1 BHK ,5,000 to 4 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 8,000 | 3.6 Lac | 43 | 1931 |
1 RK | 5,000 | 4 Lac | 50 | 904 |
2 BHK | 6,000 | 3.2 Lac | 36 | 3098 |
3 BHK | 15,000 | 7.5 Lac | 42 | 4598 |
4 BHK | 27,000 | 9.5 Lac | 47 | 1071 |
5 BHK | 35,000 | 1.8 Lac | 45 | 49 |
6 BHK | 1.25 Lac | 3 Lac | 171 | 6 |
6+ BHK | 3.95 Lac | 5 Lac | 1697 | 2 |
Studio | 9,000 | 37,000 | 45 | 234 |
Unlock the possibilities of homeownership in Gurgaon with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Between 75 Thousand to 1 Lakhs the city's real estate market offers diverse choices. With 801 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 1526 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 2492 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 4610 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 2664 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 801 |
Sector 43 | ₹ 51/ sq. ft | View Properties |
Sector 65 | ₹ 44/ sq. ft | View Properties |
Sector 52 | ₹ 47/ sq. ft | View Properties |
Sector 47 | ₹ 37/ sq. ft | View Properties |
Sector 37d | ₹ 25/ sq. ft | View Properties |
Sector 57 | ₹ 43/ sq. ft | View Properties |
Sector 67 | ₹ 35/ sq. ft | View Properties |
Sector 86 | ₹ 30/ sq. ft | View Properties |
Sector 48 | ₹ 42/ sq. ft | View Properties |
Sector 49 | ₹ 41/ sq. ft | View Properties |
Sector 102 | ₹ 23/ sq. ft | View Properties |
Sector 46 | ₹ 45/ sq. ft | View Properties |
Sector 51 | ₹ 34/ sq. ft | View Properties |
Sector 23 | ₹ 32/ sq. ft | View Properties |
Sector 81 | ₹ 28/ sq. ft | View Properties |
Sector 45 | ₹ 44/ sq. ft | View Properties |
Sector 50 | ₹ 37/ sq. ft | View Properties |
Sector 66 | ₹ 40/ sq. ft | View Properties |
Palam Vihar | ₹ 21/ sq. ft | View Properties |
Sector 40 | ₹ 48/ sq. ft | View Properties |
3 BHK Builder Floor
Sector 23
|
1400 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 45,000 |
4 BHK Builder Floor
Sushant Lok I
|
3240 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 65,000 |
4 BHK Builder Floor
Sushant Lok I
|
2400 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 98,000 |
Sushant Lok 1
4 BHK Builder Floor
Sector 43
|
418 Sq.Yd. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 1.5 L |
Sushant Lok 1
3 BHK Builder Floor
Sector 43
|
215 Sq.Yd. Built-up Area |
Furnished
Furnishing Status
|
₹ 70,000 |
3 BHK Builder Floor
Palam Vihar
|
3240 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 42,000 |
2 BHK Builder Floor
Palam Vihar
|
1530 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 35,000 |