With our app, spend less time searching and more time at your dream home.
Download now!Are you in search of builder floors for sale in Pune? Discover various options, from independent builder floors to luxury builder floors, all conveniently located near essential amenities. Whether you prefer fully furnished builder floors or unfurnished ones, you'll find choices in some of the finest complexes across Pune. If you'd like to take a virtual tour, the attached visuals are available for the featured builder floors for sale. Explore builder floors in gated communities for added security and comfort. Browse through the famous builder floors for sale in Pune's known localities such as Talegaon Dabhade, Hadapsar, Ravet, Moshi and Hinjewadi. Additionally, there are affordable options for those seeking budget-friendly deals and new construction builder floors for those desiring modern living spaces. Explore the world of builder floors in Pune today!
Delve into the rich real estate offerings of Pune, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pimpri Chinchwad Pcmc, Pune West, Pune South, Pune East, Pune Central. Prices span from 12 Lac to 5.5 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pimpri Chinchwad Pcmc | 12 Lac | 5.5 Cr. | 7017 | 202 |
Pune West | 17.5 Lac | 4.4 Cr. | 9248 | 147 |
Pune South | 22 Lac | 4 Cr. | 9298 | 85 |
Pune East | 9 Lac | 4.5 Cr. | 8398 | 76 |
Pune Central | 40 Lac | 20 Cr. | 15191 | 21 |
Dive into the beating heart of Pune real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Talegaon Dabhade, Hadapsar, Moshi, Ravet, Hinjewadi, Baner, Punawale, Tathawade, Chakan, Kharadi. Find your perfect fit with prices ranging from 12 Lac to 65 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Talegaon Dabhade | 12 Lac | 65 Lac | 4557 | 53 |
Hadapsar | 40 Lac | 3 Cr. | 9380 | 29 |
Moshi | 30 Lac | 85 Lac | 7019 | 24 |
Ravet | 45 Lac | 1.18 Cr. | 8280 | 23 |
Hinjewadi | 49.89 Lac | 2.5 Cr. | 9679 | 20 |
Baner | 75 Lac | 4 Cr. | 11376 | 16 |
Punawale | 55.79 Lac | 1.35 Cr. | 8754 | 13 |
Tathawade | 44 Lac | 2.2 Cr. | 10735 | 13 |
Chakan | 13.49 Lac | 22.5 Lac | 2845 | 12 |
Kharadi | 67 Lac | 2.85 Cr. | 11270 | 12 |
Uncover the multitude of BHK options available in Pune for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Pune real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 13.49 Lac to 75 Lac for 1 BHK ,12 Lac to 12 Lac for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 13.49 Lac | 75 Lac | 5668 | 99 |
1 RK | 12 Lac | 12 Lac | 4000 | 1 |
2 BHK | 11 Lac | 2 Cr. | 8188 | 275 |
3 BHK | 9 Lac | 4.5 Cr. | 10837 | 109 |
4 BHK | 38 Lac | 4.09 Cr. | 12565 | 20 |
5 BHK | 2.5 Cr. | 5.5 Cr. | 15255 | 4 |
6 BHK | 20 Cr. | 20 Cr. | 33333 | 1 |
6+ BHK | 1 | |||
Studio | 16 Lac | 40 Lac | 6034 | 3 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Pune boasts a diverse market with 90 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 31 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 155 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 141 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 73 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 90 |
Kharadi | ₹ 11,931/ sq. ft | View Properties |
Thergaon | ₹ 6,824/ sq. ft | View Properties |
Hadapsar | ₹ 11,282/ sq. ft | View Properties |
Ravet | ₹ 9,519/ sq. ft | View Properties |
Undri | ₹ 7,374/ sq. ft | View Properties |
Hinjewadi | ₹ 15,085/ sq. ft | View Properties |
Baner | ₹ 13,027/ sq. ft | View Properties |
Wakad | ₹ 11,130/ sq. ft | View Properties |
Kondhwa | ₹ 7,424/ sq. ft | View Properties |
Bavdhan | ₹ 10,962/ sq. ft | View Properties |
Mundhwa | ₹ 10,594/ sq. ft | View Properties |
Wagholi | ₹ 6,601/ sq. ft | View Properties |
Tathawade | ₹ 9,317/ sq. ft | View Properties |
Balewadi | ₹ 12,457/ sq. ft | View Properties |
Punawale | ₹ 11,113/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,889/ sq. ft | View Properties |
Kiwale | ₹ 7,923/ sq. ft | View Properties |
Moshi | ₹ 7,083/ sq. ft | View Properties |
Chakan | ₹ 4,451/ sq. ft | View Properties |
Kothrud | ₹ 14,002/ sq. ft | View Properties |
3 BHK Builder Floor
Kharadi
|
1230 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.59 Cr. |
Shree Sai Swapna Nagari Phase IV
2 BHK Builder Floor
Chakan
|
850 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 22.5 L |
2.5 BHK Builder Floor
Lohegaon
|
863 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 73.58 L |
2 BHK Builder Floor
Lohegaon
|
657 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 63 L |
2 BHK Builder Floor
Lohegaon
|
767 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 55 L |
Rahul Aston 1
3 BHK Builder Floor
Hinjewadi
|
950 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.04 Cr. |
3 BHK Builder Floor
Ravet
|
1181 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.18 Cr. |