With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Bangalore, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Bangalore's known localities such as Jp Nagar Phase 8, Jp Nagar, Jp Nagar Phase 7, Hosur Road and Ramamurthy Nagar. Don't miss the opportunity to find the perfect independent house in Bangalore that suits your lifestyle and needs in the bustling city of Bangalore. Start your house-hunting journey with us today!
Embark on a real estate journey through Bangalore vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like South Bangalore, North Bangalore, East Bangalore, Central Bangalore has its own character. Find the perfect fit with prices ranging from 15.9 Lac to 17 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 15.9 Lac | 17 Cr. | 15251 | 711 |
North Bangalore | 5 Lac | 20 Cr. | 9127 | 260 |
East Bangalore | 35 Lac | 50 Cr. | 11499 | 220 |
Central Bangalore | 75 Lac | 35 Cr. | 16459 | 67 |
Discover the allure of Bangalore top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Jp Nagar Phase 8, Jp Nagar, Jp Nagar Phase 7, Hosur Road, Ramamurthy Nagar, Khb Colony, Bannerghatta Road, Sarjapur, Indiranagar, Kumaraswamy Layout. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 1.18 Cr. to 3.9 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Jp Nagar Phase 8 | 1.18 Cr. | 3.9 Cr. | 17606 | 201 |
Jp Nagar | 69 Lac | 12 Cr. | 18663 | 69 |
Jp Nagar Phase 7 | 97.88 Lac | 3.5 Cr. | 13793 | 48 |
Hosur Road | 88.19 Lac | 2.25 Cr. | 7941 | 41 |
Ramamurthy Nagar | 90 Lac | 3.5 Cr. | 7122 | 38 |
Khb Colony | 1.73 Cr. | 2.24 Cr. | 14678 | 31 |
Bannerghatta Road | 42 Lac | 4.5 Cr. | 8468 | 28 |
Sarjapur | 99 Lac | 1.84 Cr. | 7142 | 25 |
Indiranagar | 2 Cr. | 50 Cr. | 29955 | 21 |
Kumaraswamy Layout | 2.38 Cr. | 2.39 Cr. | 20108 | 21 |
Experience the variety of BHK options in Bangalore for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Bangalore real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 30 Lac to 1.62 Cr. for 1 BHK ,32 Lac to 98 Lac for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 30 Lac | 1.62 Cr. | 7274 | 15 |
1 RK | 32 Lac | 98 Lac | 5985 | 5 |
2 BHK | 6 Lac | 10.14 Cr. | 11300 | 203 |
3 BHK | 46.5 Lac | 17 Cr. | 13992 | 326 |
4 BHK | 65 Lac | 44 Cr. | 15257 | 337 |
5 BHK | 55 Lac | 20 Cr. | 14347 | 185 |
6 BHK | 72 Lac | 15 Cr. | 12802 | 77 |
6+ BHK | 5 Lac | 50 Cr. | 13417 | 163 |
Studio | 1.26 Cr. | 1.26 Cr. | 12000 | 1 |
Navigate through Bangalore real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 546 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 29 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 40 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 62 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 129 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 546 |
Nelamangala | ₹ 3,883/ sq. ft | View Properties |
Jigani | ₹ 2,514/ sq. ft | View Properties |
Chandapura | ₹ 2,816/ sq. ft | View Properties |
Kengeri | ₹ 4,124/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,496/ sq. ft | View Properties |
Bannerghatta Road | ₹ 4,117/ sq. ft | View Properties |
Hosur Road | ₹ 4,443/ sq. ft | View Properties |
Jp Nagar | ₹ 9,818/ sq. ft | View Properties |
Anekal | ₹ 6,293/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 2,690/ sq. ft | View Properties |
Kanakapura Road | ₹ 6,488/ sq. ft | View Properties |
Begur | ₹ 6,578/ sq. ft | View Properties |
Mysore Road | ₹ 4,369/ sq. ft | View Properties |
Devanahalli | ₹ 4,841/ sq. ft | View Properties |
Peenya | ₹ 9,453/ sq. ft | View Properties |
Whitefield | ₹ 10,625/ sq. ft | View Properties |
Sunkadakatte | ₹ 5,887/ sq. ft | View Properties |
Kumbalgodu | ₹ 3,402/ sq. ft | View Properties |
Magadi Road | ₹ 5,496/ sq. ft | View Properties |
Thanisandra Main Road | ₹ 10,012/ sq. ft | View Properties |
4 BHK Independent House
Uttarahalli
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.95 Cr. |
4 BHK Independent House
Uttarahalli
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.95 Cr. |
4 BHK Independent House
Uttarahalli
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.7 Cr. |
6+ BHK Independent House
Begur Road
|
3600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.65 Cr. |
6+ BHK Independent House
Begur Road
|
5500 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 2.43 Cr. |
6+ BHK Independent House
Ramamurthy Nagar
|
5000 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
6+ BHK Independent House
Ramamurthy Nagar
|
5000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
4 BHK Independent House
Ramamurthy Nagar
|
2400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.35 Cr. |