With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Chennai, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Chennai's known localities such as Avadi, Injambakkam, Uthandi, Veppampattu and Kolathur. Don't miss the opportunity to find the perfect independent house in Chennai that suits your lifestyle and needs in the bustling city of Chennai. Start your house-hunting journey with us today!
Embark on a real estate journey through Chennai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Valasaravakkam, Perungudi, Adyar, Kodambakkam, Anna Nagar, Ambattur has its own character. Find the perfect fit with prices ranging from 22 Lac to 3.6 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Valasaravakkam | 22 Lac | 3.6 Cr. | 6957 | 27 |
Perungudi | 43.24 Lac | 15 Cr. | 13177 | 8 |
Adyar | 75.5 Lac | 35 Cr. | 23373 | 5 |
Kodambakkam | 61 Lac | 8 Cr. | 8851 | 5 |
Anna Nagar | 1 Cr. | 2.8 Cr. | 17517 | 4 |
Ambattur | 40 Lac | 3.1 Cr. | 10295 | 2 |
Immerse yourself in the essence of Chennai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Avadi, Injambakkam, Uthandi, Maduravoyal, Mangadu, Neelankarai, Veppampattu, Guduvanchery, Kelambakkam. Find your dream residence with prices ranging from 35 Lac to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Avadi | 35 Lac | 2 Cr. | 5292 | 6 |
Injambakkam | 3 Cr. | 35 Cr. | 27500 | 4 |
Uthandi | 3 Cr. | 7.5 Cr. | 7813 | 4 |
Maduravoyal | 2.04 Cr. | 6.1 Cr. | 10588 | 3 |
Mangadu | 45 Lac | 65 Lac | 6832 | 3 |
Neelankarai | 1.75 Cr. | 3 Cr. | 7802 | 3 |
Veppampattu | 32 Lac | 35 Lac | 4632 | 3 |
Guduvanchery | 43.24 Lac | 65 Lac | 5357 | 2 |
Kelambakkam | 70 Lac | 88 Lac | 6885 | 2 |
Uncover the bespoke BHK options in Chennai for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Chennai real estate tapestry showcases distinct options like 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices meander from 22 Lac to 43.24 Lac for 1 BHK ,5.8 Lac to 2.75 Cr. for 2 BHK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 22 Lac | 43.24 Lac | 5880 | 6 |
2 BHK | 5.8 Lac | 2.75 Cr. | 7454 | 24 |
3 BHK | 45 Lac | 3.5 Cr. | 8072 | 12 |
4 BHK | 65 Lac | 12 Cr. | 9081 | 12 |
5 BHK | 1.98 Cr. | 35 Cr. | 15112 | 15 |
6 BHK | 90 Lac | 2.4 Cr. | 7808 | 5 |
6+ BHK | 1.4 Cr. | 15 Cr. | 14668 | 10 |
Unlock the perfect property within your budget in Chennai. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Chennai boasts a diverse market with 19 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 3 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 15 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 11 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 6 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 19 |
Kelambakkam | ₹ 4,385/ sq. ft | View Properties |
Guduvanchery | ₹ 3,607/ sq. ft | View Properties |
Oragadam | ₹ 2,608/ sq. ft | View Properties |
Tambaram | ₹ 3,941/ sq. ft | View Properties |
Mannivakkam | ₹ 4,255/ sq. ft | View Properties |
Pudupakkam | ₹ 4,843/ sq. ft | View Properties |
Siruseri | ₹ 5,135/ sq. ft | View Properties |
Sriperumbudur | ₹ 2,407/ sq. ft | View Properties |
Tambaram West | ₹ 2,946/ sq. ft | View Properties |
Avadi | ₹ 3,693/ sq. ft | View Properties |
Potheri | ₹ 3,150/ sq. ft | View Properties |
Mambakkam | ₹ 4,026/ sq. ft | View Properties |
Mogappair | ₹ 8,033/ sq. ft | View Properties |
Urapakkam | ₹ 4,306/ sq. ft | View Properties |
Chengalpattu | ₹ 1,590/ sq. ft | View Properties |
Madhavaram | ₹ 6,512/ sq. ft | View Properties |
Pallavaram | ₹ 7,282/ sq. ft | View Properties |
Anna Nagar West | ₹ 19,480/ sq. ft | View Properties |
Nungambakkam | ₹ 15,686/ sq. ft | View Properties |
Tambaram East | ₹ 6,667/ sq. ft | View Properties |
3 BHK Independent House
Kelambakkam
|
1300 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 88 L |