With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Delhi, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Delhi's known localities such as Dwarka Mor, Uttam Nagar, Chattarpur, Mohan Garden and New Friends Colony. Don't miss the opportunity to find the perfect independent house in Delhi that suits your lifestyle and needs in the bustling city of Delhi. Start your house-hunting journey with us today!
Delve into the rich real estate offerings of Delhi, characterized by 6 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in South Delhi, West Delhi, Dwarka, North Delhi, East Delhi, Central Delhi. Prices span from 9 Lac to 50 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Delhi | 9 Lac | 50 Cr. | 39918 | 208 |
West Delhi | 18 Lac | 32 Cr. | 19248 | 131 |
Dwarka | 20 Lac | 10 Cr. | 15385 | 122 |
North Delhi | 25 Lac | 31 Cr. | 51086 | 74 |
East Delhi | 20 Lac | 30 Cr. | 19775 | 47 |
Central Delhi | 15 Lac | 16.5 Cr. | 29318 | 17 |
Immerse yourself in the essence of Delhi real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Dwarka Mor, Uttam Nagar, Chattarpur, Mohan Garden, Pitampura, New Friends Colony, Mehrauli, Burari, Vasant Kunj, Anand Niketan. Find your dream residence with prices ranging from 20 Lac to 1.7 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dwarka Mor | 20 Lac | 1.7 Cr. | 14992 | 99 |
Uttam Nagar | 21 Lac | 2.5 Cr. | 12514 | 40 |
Chattarpur | 35 Lac | 27 Cr. | 12428 | 26 |
Mohan Garden | 26 Lac | 1.5 Cr. | 13050 | 17 |
Pitampura | 48 Lac | 24 Cr. | 65157 | 14 |
New Friends Colony | 24 Cr. | 35 Cr. | 59629 | 12 |
Mehrauli | 35 Lac | 1.3 Cr. | 16583 | 10 |
Burari | 30 Lac | 46 Lac | 6988 | 9 |
Vasant Kunj | 2.25 Cr. | 7 Cr. | 17118 | 7 |
Anand Niketan | 1 Cr. | 40 Cr. | 63600 | 6 |
Uncover the bespoke BHK options in Delhi for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Delhi real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices meander from 18 Lac to 1.6 Cr. for 1 BHK ,38 Lac to 72 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 18 Lac | 1.6 Cr. | 11009 | 15 |
1 RK | 38 Lac | 72 Lac | 14259 | 4 |
2 BHK | 15 Lac | 23.5 Cr. | 16198 | 138 |
3 BHK | 22 Lac | 36 Cr. | 27574 | 107 |
4 BHK | 28 Lac | 28 Cr. | 35847 | 82 |
5 BHK | 42 Lac | 22 Cr. | 33505 | 47 |
6 BHK | 9 Lac | 50 Cr. | 39534 | 35 |
6+ BHK | 24.99 Lac | 49 Cr. | 43937 | 132 |
Unlock the perfect property within your budget in Delhi. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Delhi boasts a diverse market with 93 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 49 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 124 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 96 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 44 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 93 |
1.5 BHK Independent House
Ashram
|
60 Sq.Yd. Built-up Area | - | ₹ 30 L |
2.5 BHK Independent House
Ashok Nagar
|
900 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.4 Cr. |
2 BHK Independent House
Ashok Nagar
|
900 Sq.Ft. Built-up Area | - | ₹ 95 L |
2 BHK Independent House
Ashok Nagar
|
900 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.4 Cr. |
Chattarpur | ₹ 7,151/ sq. ft | View Properties |
Dwarka Mor | ₹ 6,489/ sq. ft | View Properties |
Ankur Vihar | ₹ 2,864/ sq. ft | View Properties |
Uttam Nagar | ₹ 6,570/ sq. ft | View Properties |
Vasant Kunj | ₹ 15,527/ sq. ft | View Properties |
Rajpur | ₹ 5,787/ sq. ft | View Properties |
Ip Extension | ₹ 11,070/ sq. ft | View Properties |
Govindpuri | ₹ 5,366/ sq. ft | View Properties |
Saket | ₹ 11,577/ sq. ft | View Properties |
Mehrauli | ₹ 7,688/ sq. ft | View Properties |
Patparganj | ₹ 8,514/ sq. ft | View Properties |
Janakpuri | ₹ 12,289/ sq. ft | View Properties |
Vasant Vihar | ₹ 35,215/ sq. ft | View Properties |
Greater Kailash I | ₹ 61,003/ sq. ft | View Properties |
Malviya Nagar | ₹ 14,665/ sq. ft | View Properties |
Dilshad Garden | ₹ 7,741/ sq. ft | View Properties |
Mohan Garden | ₹ 5,431/ sq. ft | View Properties |
Khanpur | ₹ 4,090/ sq. ft | View Properties |
Nawada | ₹ 4,617/ sq. ft | View Properties |
New Rajinder Nagar | ₹ 35,730/ sq. ft | View Properties |
2 BHK Independent House
West Delhi
|
550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 45 L |
3 BHK Independent House
Safdarjang Enclave
|
1800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 34 Cr. |
Mehrauli RWA
3 BHK Independent House
Mehrauli
|
360 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 35 L |
3 BHK Independent House
Bhera Enclave
|
1197 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 8.5 Cr. |