With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Navi Mumbai, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Navi Mumbai's known localities such as New Panvel, Nerul, Kharghar, Khanda Colony and Kopar Khairane. Don't miss the opportunity to find the perfect independent house in Navi Mumbai that suits your lifestyle and needs in the bustling city of Navi Mumbai. Start your house-hunting journey with us today!
Discover the essence of Navi Mumbai real estate market. Navigate through 5 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Panvel, Vashi, Cbd Belapur, Airoli, Raigad the options are as diverse as the city itself. Price span from 8 Lac to 3.6 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panvel | 8 Lac | 3.6 Cr. | 17165 | 19 |
Vashi | 65 Lac | 13 Cr. | 33397 | 17 |
Cbd Belapur | 39 Lac | 8 Cr. | 21510 | 12 |
Airoli | 76 Lac | 8.5 Cr. | 14828 | 12 |
Raigad | 1.2 Cr. | 4.5 Cr. | 10167 | 5 |
Explore the heartbeat of Navi Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like New Panvel, Nerul, Khanda Colony, Kharghar, Sector 12 Kharghar, Kopar Khairane, Lodhivali, Sector 16 Vashi. Find the perfect fit with prices ranging from 8 Lac to 3.6 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
New Panvel | 8 Lac | 3.6 Cr. | 24314 | 9 |
Nerul | 1.25 Cr. | 12.6 Cr. | 61023 | 6 |
Khanda Colony | 32 Lac | 3.5 Cr. | 12359 | 5 |
Kharghar | 57 Lac | 3.75 Cr. | 18112 | 5 |
Sector 12 Kharghar | 39 Lac | 1.8 Cr. | 18111 | 5 |
Kopar Khairane | 1.5 Cr. | 2 Cr. | 11991 | 4 |
Lodhivali | 1.2 Cr. | 4 Cr. | 11944 | 3 |
Sector 16 Vashi | 1.1 Cr. | 1.44 Cr. | 12968 | 2 |
Experience the variety of BHK options in Navi Mumbai for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Navi Mumbai real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6+ BHK, Studio and more. Prices range from 32 Lac to 1.25 Cr. for 1 BHK ,8 Lac to 42 Lac for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 32 Lac | 1.25 Cr. | 13209 | 9 |
1 RK | 8 Lac | 42 Lac | 8600 | 2 |
2 BHK | 17.51 Lac | 1.3 Cr. | 13751 | 5 |
3 BHK | 90 Lac | 3.5 Cr. | 13637 | 16 |
4 BHK | 1.5 Cr. | 6.3 Cr. | 24776 | 13 |
5 BHK | 2 Cr. | 8 Cr. | 22329 | 4 |
6+ BHK | 2.6 Cr. | 13 Cr. | 53860 | 8 |
Studio | 25 Lac | 25 Lac | 5555 | 1 |
Unlock the possibilities of homeownership in Navi Mumbai with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 17 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 5 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 6 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 5 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 3 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 17 |
4 BHK Independent House
Lodhivali
|
3000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 4 Cr. |
Kharghar | ₹ 11,820/ sq. ft | View Properties |
New Panvel | ₹ 9,994/ sq. ft | View Properties |
Taloja | ₹ 7,133/ sq. ft | View Properties |
Kamothe | ₹ 9,537/ sq. ft | View Properties |
Nerul | ₹ 17,148/ sq. ft | View Properties |
Ghansoli | ₹ 12,217/ sq. ft | View Properties |
Ulwe | ₹ 7,183/ sq. ft | View Properties |
Kopar Khairane | ₹ 13,971/ sq. ft | View Properties |
Panvel | ₹ 4,251/ sq. ft | View Properties |
Old Panvel | ₹ 12,293/ sq. ft | View Properties |
Uran | ₹ 2,286/ sq. ft | View Properties |
Kalamboli | ₹ 8,753/ sq. ft | View Properties |
Karanjade | ₹ 6,745/ sq. ft | View Properties |
Khanda Colony | ₹ 9,459/ sq. ft | View Properties |
Roadpali | ₹ 8,798/ sq. ft | View Properties |
Seawoods | ₹ 17,939/ sq. ft | View Properties |
Pen | ₹ 525/ sq. ft | View Properties |
Sanpada | ₹ 18,842/ sq. ft | View Properties |
Airoli Sector 20 | ₹ 17,494/ sq. ft | View Properties |
Airoli | ₹ 15,940/ sq. ft | View Properties |
Vasundhara Co Op Hsg Society
5 BHK Independent House
Kharghar
|
2300 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 3.75 Cr. |
1 BHK Independent House
Airoli
|
40 Sq.Mt. Plot Area |
Ready To Move
Possession Status
|
₹ 76 L |
5 BHK Independent House
New Panvel
|
2700 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2 Cr. |
6+ BHK Independent House
New Panvel
|
4500 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 3.6 Cr. |