With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Pune, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Pune's known localities such as Talegaon Dabhade, Wagholi, Hadapsar, Baner and Lohegaon. Don't miss the opportunity to find the perfect independent house in Pune that suits your lifestyle and needs in the bustling city of Pune. Start your house-hunting journey with us today!
Delve into the rich real estate offerings of Pune, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pimpri Chinchwad Pcmc, Pune East, Pune South, Pune West, Pune Central. Prices span from 42 Lac to 6 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pimpri Chinchwad Pcmc | 42 Lac | 6 Cr. | 9152 | 36 |
Pune East | 30 Lac | 10 Cr. | 6822 | 35 |
Pune South | 26 Lac | 13 Cr. | 8452 | 33 |
Pune West | 17 Lac | 14 Cr. | 9651 | 30 |
Pune Central | 4.8 Cr. | 44 Cr. | 17423 | 5 |
Dive into the beating heart of Pune real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Talegaon Dabhade, Wagholi, Baner, Hadapsar, Lohegaon, Aundh, Bibwewadi, Hinjewadi, Chinchwad, Katraj. Find your perfect fit with prices ranging from 50 Lac to 1 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Talegaon Dabhade | 50 Lac | 1 Cr. | 4787 | 9 |
Wagholi | 32 Lac | 1.6 Cr. | 3135 | 9 |
Baner | 1.9 Cr. | 10 Cr. | 10611 | 6 |
Hadapsar | 1.25 Cr. | 13 Cr. | 9793 | 6 |
Lohegaon | 35 Lac | 75 Lac | 3539 | 5 |
Aundh | 5.5 Cr. | 14 Cr. | 12139 | 4 |
Bibwewadi | 3.15 Cr. | 7 Cr. | 12865 | 4 |
Hinjewadi | 1.37 Cr. | 2.54 Cr. | 12162 | 4 |
Chinchwad | 1.35 Cr. | 6 Cr. | 9429 | 3 |
Katraj | 32 Lac | 1.4 Cr. | 9504 | 3 |
Uncover the multitude of BHK options available in Pune for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Pune real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 30 Lac to 70 Lac for 1 BHK ,17 Lac to 65 Lac for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 30 Lac | 70 Lac | 4868 | 5 |
1 RK | 17 Lac | 65 Lac | 10128 | 4 |
2 BHK | 26 Lac | 1.6 Cr. | 5277 | 21 |
3 BHK | 42 Lac | 4.5 Cr. | 7728 | 39 |
4 BHK | 70 Lac | 6 Cr. | 11927 | 19 |
5 BHK | 66 Lac | 10 Cr. | 12059 | 12 |
6 BHK | 45 Lac | 14 Cr. | 11183 | 13 |
6+ BHK | 75 Lac | 44 Cr. | 9368 | 17 |
Studio | 50 Lac | 50 Lac | 4545 | 1 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Pune boasts a diverse market with 38 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 19 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 15 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 17 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 38 |
By The Lake
2 BHK Independent House
Shirwal
|
1200 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 31.06 L |
Lake Paradise
3 BHK Independent House
Talegaon Dabhade
|
2250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
Lake Paradise
3 BHK Independent House
Talegaon Dabhade
|
2250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.00 Cr. |
Kharadi | ₹ 11,931/ sq. ft | View Properties |
Thergaon | ₹ 6,824/ sq. ft | View Properties |
Hadapsar | ₹ 11,282/ sq. ft | View Properties |
Ravet | ₹ 9,519/ sq. ft | View Properties |
Undri | ₹ 7,374/ sq. ft | View Properties |
Hinjewadi | ₹ 15,085/ sq. ft | View Properties |
Baner | ₹ 13,027/ sq. ft | View Properties |
Wakad | ₹ 11,130/ sq. ft | View Properties |
Kondhwa | ₹ 7,424/ sq. ft | View Properties |
Bavdhan | ₹ 10,962/ sq. ft | View Properties |
Mundhwa | ₹ 10,594/ sq. ft | View Properties |
Wagholi | ₹ 6,601/ sq. ft | View Properties |
Tathawade | ₹ 9,317/ sq. ft | View Properties |
Balewadi | ₹ 12,457/ sq. ft | View Properties |
Punawale | ₹ 11,113/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,889/ sq. ft | View Properties |
Kiwale | ₹ 7,923/ sq. ft | View Properties |
Moshi | ₹ 7,083/ sq. ft | View Properties |
Chakan | ₹ 4,451/ sq. ft | View Properties |
Kothrud | ₹ 14,002/ sq. ft | View Properties |
Magarpatta City Mulberry Gardens
5 BHK Independent House
Hadapsar
|
5400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 7 Cr. |
Supreme Villagio
4 BHK Independent House
Somatane
|
4600 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 3.95 Cr. |
Lodha Panache
3 BHK Independent House
Hinjewadi
|
1102 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 1.38 Cr. |