With our app, spend less time searching and more time at your dream home.
Download now!Explore a variety of independent houses for sale in Thane, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Thane's known localities such as Dombivli East, Diva, Kalyan West, Brahmand and Kalyan East. Don't miss the opportunity to find the perfect independent house in Thane that suits your lifestyle and needs in the bustling city of Thane. Start your house-hunting journey with us today!
Embark on a journey through Thane diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Thane West, Kalyan, Bhiwandi, Badlapur, Dombivli & Price range from 7.5 Lac to 8 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thane West | 7.5 Lac | 8 Cr. | 9735 | 26 |
Kalyan | 5.5 Lac | 5 Cr. | 5480 | 10 |
Bhiwandi | 8 Lac | 23 Lac | 3323 | 7 |
Badlapur | 14 Lac | 42 Lac | 4050 | 7 |
Dombivli | 12 Lac | 1.34 Cr. | 6790 | 6 |
Immerse yourself in the essence of Thane real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Dombivli East, Diva, Kalyan West, Brahmand, Kalyan East, Kharivali, Mumbai - Nashik Expressway, Murbad. Find your dream residence with prices ranging from 24 Lac to 1.34 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dombivli East | 24 Lac | 1.34 Cr. | 7187 | 5 |
Diva | 7.5 Lac | 12 Lac | 3719 | 4 |
Kalyan West | 50 Lac | 5 Cr. | 10347 | 3 |
Brahmand | 2.85 Cr. | 3.6 Cr. | 13438 | 2 |
Kalyan East | 6.5 Lac | 9.5 Lac | 2567 | 2 |
Kharivali | 23 Lac | 23 Lac | 4856 | 2 |
Mumbai - Nashik Expressway | 10 Lac | 10 Lac | 10 | 2 |
Murbad | 14 Lac | 25 Lac | 2974 | 2 |
Indulge in the allure of luxe living with the extravagant BHK options in Thane for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Thane real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, Studio. Prices weave from 7 Lac to 1.34 Cr. for 1 BHK ,5.5 Lac to 13 Lac for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 7 Lac | 1.34 Cr. | 5305 | 11 |
1 RK | 5.5 Lac | 13 Lac | 4116 | 8 |
2 BHK | 8 Lac | 1.6 Cr. | 7557 | 13 |
3 BHK | 32.5 Lac | 1.6 Cr. | 8716 | 4 |
4 BHK | 25 Lac | 5.25 Cr. | 9559 | 9 |
5 BHK | 5 Cr. | 8 Cr. | 17767 | 3 |
Studio | 10 Lac | 10 Lac | 10 | 3 |
Immerse yourself in the dynamic real estate market of Thane, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 10 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 23 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 13 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 2 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 10 |
1 BHK Independent House
Thane West
|
225 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 22 L |
Dombivli East | ₹ 8,403/ sq. ft | View Properties |
Ghodbunder Road | ₹ 15,148/ sq. ft | View Properties |
Kalyan West | ₹ 9,214/ sq. ft | View Properties |
Kolshet Road | ₹ 19,091/ sq. ft | View Properties |
Majiwada | ₹ 18,126/ sq. ft | View Properties |
Balkum | ₹ 18,526/ sq. ft | View Properties |
Kasarvadavali | ₹ 12,418/ sq. ft | View Properties |
Titwala | ₹ 5,059/ sq. ft | View Properties |
Kausa | ₹ 4,686/ sq. ft | View Properties |
Manpada | ₹ 18,157/ sq. ft | View Properties |
Pokhran Road No 2 | ₹ 23,819/ sq. ft | View Properties |
Badlapur East | ₹ 4,742/ sq. ft | View Properties |
Dombivli West | ₹ 7,642/ sq. ft | View Properties |
Kalyan East | ₹ 8,154/ sq. ft | View Properties |
Vartak Nagar | ₹ 17,024/ sq. ft | View Properties |
Panch Pakhadi | ₹ 21,558/ sq. ft | View Properties |
Ambernath | ₹ 4,648/ sq. ft | View Properties |
Ambernath East | ₹ 5,244/ sq. ft | View Properties |
Thane West | ₹ 16,365/ sq. ft | View Properties |
Thakurli | ₹ 9,302/ sq. ft | View Properties |
2 BHK Independent House
Kharivali
|
500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 23 L |
2 BHK Independent House
Vitawa
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 17.51 L |
1 BHK Independent House
Bhiwandi
|
300 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 9 L |
2 BHK Independent House
Bhiwandi
|
400 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 8 L |
1 BHK Independent House
Diva
|
390 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 12 L |
1 RK Independent House
Diva
|
250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 7.5 L |
1 RK Independent House
Diva
|
250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 12 L |
1 RK Independent House
Kalyan East
|
250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 6.5 L |