With our app, spend less time searching and more time at your dream home.
Download now!Square Yards has a collection of the most prominent office spaces for rent in Chennai that make work seem like leisure. Enjoy easy accessibility to various entertainment facilities close to the office spaces for rent to relax after a hard day. Browse through several office spaces for rent in Chennai's known localities such as Anna Salai, Guindy Industrial Estate, Nungambakkam, Guindy and Teynampet. Your search for premium ‘office spaces for rent near me’ is over. We have got it from here. We have an extensive range of office spaces for rent and lease in Chennai that come in various property types catering to all business sizes.
Delve into the rich real estate offerings of Chennai, characterized by 6 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Teynampet, Royapuram, Valasaravakkam, Perungudi, Anna Nagar, Ambattur. Prices span from 5,000 to 12 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Teynampet | 5,000 | 12 Lac | 168 | 30 |
Royapuram | 5,000 | 9.18 Lac | 78 | 28 |
Valasaravakkam | 5,000 | 4.47 Lac | 219 | 23 |
Perungudi | 5,000 | 2.29 Lac | 39 | 7 |
Anna Nagar | 13,500 | 3.5 Lac | 143 | 6 |
Ambattur | 12,000 | 40 Lac | 115 | 4 |
Explore the heartbeat of Chennai real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Anna Salai, Guindy Industrial Estate, Nungambakkam, Guindy, Saligramam, Chetpet, Nandanam, T Nagar, Egmore. Find the perfect fit with prices ranging from 30,000 to 3.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Anna Salai | 30,000 | 3.5 Lac | 57 | 18 |
Guindy Industrial Estate | 5,000 | 4.47 Lac | 267 | 18 |
Nungambakkam | 5,000 | 3.9 Lac | 55 | 17 |
Guindy | 5,000 | 9.77 Lac | 253 | 12 |
Saligramam | 8,900 | 45,500 | 149 | 6 |
Chetpet | 13,500 | 3.5 Lac | 176 | 4 |
Nandanam | 3.15 Lac | 12 Lac | 103 | 4 |
T Nagar | 80,000 | 3.9 Lac | 72 | 4 |
Egmore | 1.75 Lac | 9.18 Lac | 81 | 3 |
Immerse yourself in the dynamic real estate market of Chennai, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 75 Thousand to 1 Lakhs the city's offerings span a wide spectrum. With 10 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 26 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 18 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 29 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 13 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 10 |
Office Space
Vadaperumbakkam
|
1320 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 29,000 |
Office Space
Vadaperumbakkam
|
1200 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 30,500 |
Nungambakkam | ₹ 67/ sq. ft | View Properties |
Anna Salai | ₹ 50/ sq. ft | View Properties |
Pallavaram | ₹ 25/ sq. ft | View Properties |
Guindy Industrial Estate | ₹ 267/ sq. ft | View Properties |
Guindy | ₹ 216/ sq. ft | View Properties |
Teynampet | ₹ 115/ sq. ft | View Properties |
Anna Nagar West | ₹ 21/ sq. ft | View Properties |
Anna Nagar | ₹ 39/ sq. ft | View Properties |
Madipakkam | ₹ 27/ sq. ft | View Properties |
Poonamallee | ₹ 45/ sq. ft | View Properties |
Royapettah | ₹ 86/ sq. ft | View Properties |
Thyagaraya Nagar | ₹ 62/ sq. ft | View Properties |
Ambattur | ₹ 113/ sq. ft | View Properties |
Saligramam | ₹ 133/ sq. ft | View Properties |
Vadaperumbakkam | ₹ 24/ sq. ft | View Properties |
Ambattur Industrial Estate | ₹ 10/ sq. ft | View Properties |
Avadi | ₹ 23/ sq. ft | View Properties |
Chetpet | ₹ 176/ sq. ft | View Properties |
Chromepet | ₹ 52/ sq. ft | View Properties |
Nandanam | ₹ 115/ sq. ft | View Properties |
Office Space
Anna Salai
|
800 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 40,000 |
Office Space
Anna Salai
|
800 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 40,000 |
Appaswamy Roshini Apartment
Office Space
Thyagaraya Nagar
|
1500 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 1.1 L |