With our app, spend less time searching and more time at your dream home.
Download now!Are you also not satisfied with all the search results you are getting for “property for sale by owners”? Get top results for owner property for sale in Bangalore. There are many options from villas, bungalows, and builder floors to flats for property for sale by owners. All the listings are close to various colleges, employment hubs, markets and hospitals in Bangalore. The available owner property for sale comes in semi-furnished and fully furnished options. Browse through the owner properties for sale in Bangalore's known localities such as Anekal, Whitefield, Jigani, Sarjapur and Sarjapur Road. Affordable properties are in the prime spots of Bangalore. These owner properties for sale are located in safe neighbourhoods of Bangalore.
Nelamangala | ₹ 3,883/ sq. ft | View Properties |
Jigani | ₹ 2,514/ sq. ft | View Properties |
Chandapura | ₹ 2,816/ sq. ft | View Properties |
Kengeri | ₹ 4,124/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,496/ sq. ft | View Properties |
Bannerghatta Road | ₹ 4,117/ sq. ft | View Properties |
Hosur Road | ₹ 4,443/ sq. ft | View Properties |
Jp Nagar | ₹ 9,818/ sq. ft | View Properties |
Anekal | ₹ 6,293/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 2,690/ sq. ft | View Properties |
Kanakapura Road | ₹ 6,488/ sq. ft | View Properties |
Begur | ₹ 6,578/ sq. ft | View Properties |
Mysore Road | ₹ 4,369/ sq. ft | View Properties |
Devanahalli | ₹ 4,841/ sq. ft | View Properties |
Peenya | ₹ 9,453/ sq. ft | View Properties |
Whitefield | ₹ 10,625/ sq. ft | View Properties |
Sunkadakatte | ₹ 5,887/ sq. ft | View Properties |
Kumbalgodu | ₹ 3,402/ sq. ft | View Properties |
Magadi Road | ₹ 5,496/ sq. ft | View Properties |
Thanisandra Main Road | ₹ 10,012/ sq. ft | View Properties |
3 BHK Villa
Koppa Gate
|
1250 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 69 L |
Plot
Jigani
|
750 Sq.Ft. Plot Area | - | ₹ 20.18 L |