With our app, spend less time searching and more time at your dream home.
Download now!Are you also not satisfied with all the search results you are getting for “property for sale by owners”? Get top results for owner property for sale in Mumbai. There are many options from villas, bungalows, and builder floors to flats for property for sale by owners. All the listings are close to various colleges, employment hubs, markets and hospitals in Mumbai. The available owner property for sale comes in semi-furnished and fully furnished options. Browse through the owner properties for sale in Mumbai's known localities such as Mira Road, Malad West, Virar West, Andheri West and Andheri East. Affordable properties are in the prime spots of Mumbai. These owner properties for sale are located in safe neighbourhoods of Mumbai.
Malad West | ₹ 25,276/ sq. ft | View Properties |
Sion | ₹ 23,172/ sq. ft | View Properties |
Mira Road | ₹ 13,043/ sq. ft | View Properties |
Goregaon West | ₹ 28,710/ sq. ft | View Properties |
Kandivali East | ₹ 24,032/ sq. ft | View Properties |
Chunnabhatti | ₹ 21,145/ sq. ft | View Properties |
Malad East | ₹ 20,525/ sq. ft | View Properties |
Goregaon East | ₹ 26,982/ sq. ft | View Properties |
Virar West | ₹ 8,423/ sq. ft | View Properties |
Dahisar East | ₹ 18,625/ sq. ft | View Properties |
Andheri West | ₹ 33,957/ sq. ft | View Properties |
Borivali East | ₹ 23,928/ sq. ft | View Properties |
Vasai East | ₹ 7,729/ sq. ft | View Properties |
Powai | ₹ 32,167/ sq. ft | View Properties |
Nalasopara West | ₹ 6,348/ sq. ft | View Properties |
Kandivali West | ₹ 25,079/ sq. ft | View Properties |
Mulund West | ₹ 23,359/ sq. ft | View Properties |
Andheri East | ₹ 25,111/ sq. ft | View Properties |
Borivali West | ₹ 26,412/ sq. ft | View Properties |
Chembur | ₹ 27,621/ sq. ft | View Properties |
1 BHK Apartment
Pelhar
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 40 L |
1 BHK Apartment
Pelhar
|
651 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 41 L |