With our app, spend less time searching and more time at your dream home.
Download now!Are you also not satisfied with all the search results you are getting for “property for sale by owners”? Get top results for owner property for sale in Navi Mumbai. There are many options from villas, bungalows, and builder floors to flats for property for sale by owners. All the listings are close to various colleges, employment hubs, markets and hospitals in Navi Mumbai. The available owner property for sale comes in semi-furnished and fully furnished options. Browse through the owner properties for sale in Navi Mumbai's known localities such as Kharghar, New Panvel, Taloja, Ulwe and Kopar Khairane. Affordable properties are in the prime spots of Navi Mumbai. These owner properties for sale are located in safe neighbourhoods of Navi Mumbai.
Kharghar | ₹ 11,820/ sq. ft | View Properties |
New Panvel | ₹ 9,994/ sq. ft | View Properties |
Taloja | ₹ 7,133/ sq. ft | View Properties |
Kamothe | ₹ 9,537/ sq. ft | View Properties |
Nerul | ₹ 17,148/ sq. ft | View Properties |
Ghansoli | ₹ 12,217/ sq. ft | View Properties |
Ulwe | ₹ 7,183/ sq. ft | View Properties |
Kopar Khairane | ₹ 13,971/ sq. ft | View Properties |
Panvel | ₹ 4,251/ sq. ft | View Properties |
Old Panvel | ₹ 12,293/ sq. ft | View Properties |
Uran | ₹ 2,286/ sq. ft | View Properties |
Kalamboli | ₹ 8,753/ sq. ft | View Properties |
Karanjade | ₹ 6,745/ sq. ft | View Properties |
Khanda Colony | ₹ 9,459/ sq. ft | View Properties |
Roadpali | ₹ 8,798/ sq. ft | View Properties |
Seawoods | ₹ 17,939/ sq. ft | View Properties |
Pen | ₹ 525/ sq. ft | View Properties |
Sanpada | ₹ 18,842/ sq. ft | View Properties |
Airoli Sector 20 | ₹ 17,494/ sq. ft | View Properties |
Airoli | ₹ 15,940/ sq. ft | View Properties |
Office Space
Vashi Sector 30a
|
1701 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.6 Cr. |
5 BHK Apartment
Sector 21
|
1545 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 3.3 Cr. |