With our app, spend less time searching and more time at your dream home.
Download now!Are you also not satisfied with all the search results you are getting for “property for sale by owners”? Get top results for owner property for sale in Noida. There are many options from villas, bungalows, and builder floors to flats for property for sale by owners. All the listings are close to various colleges, employment hubs, markets and hospitals in Noida. The available owner property for sale comes in semi-furnished and fully furnished options. Browse through the owner properties for sale in Noida's known localities such as Sector 140a, Sector 135, Sector 73, Sector 49 and Sector 90. Affordable properties are in the prime spots of Noida. These owner properties for sale are located in safe neighbourhoods of Noida.
Sector 11 | ₹ 10,831/ sq. ft | View Properties |
Sector 75 | ₹ 7,331/ sq. ft | View Properties |
Sector 73 | ₹ 3,808/ sq. ft | View Properties |
Sector 150 | ₹ 8,704/ sq. ft | View Properties |
Sector 140a | ₹ 11,424/ sq. ft | View Properties |
Sector 1 | ₹ 2,058/ sq. ft | View Properties |
Sector 137 | ₹ 7,187/ sq. ft | View Properties |
Sector 123 | ₹ 3,118/ sq. ft | View Properties |
Sector 90 | ₹ 12,193/ sq. ft | View Properties |
Sector 140 | ₹ 10,644/ sq. ft | View Properties |
Sector 62 | ₹ 13,921/ sq. ft | View Properties |
Sector 78 | ₹ 8,762/ sq. ft | View Properties |
Sector 74 | ₹ 6,344/ sq. ft | View Properties |
Noida Expressway | ₹ 4,258/ sq. ft | View Properties |
Noida Central | ₹ 9,034/ sq. ft | View Properties |
Sector 76 | ₹ 7,374/ sq. ft | View Properties |
Sector 107 | ₹ 12,000/ sq. ft | View Properties |
Sector 100 | ₹ 8,030/ sq. ft | View Properties |
Sector 144 | ₹ 3,131/ sq. ft | View Properties |
Sector 143 | ₹ 5,470/ sq. ft | View Properties |
Plot
Sector 126
|
200 Sq.Yd. Plot Area | - | ₹ 44 L |
Supertech Cape Town
2 BHK Apartment
Sector 74
|
1150 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.05 Cr. |