With our app, spend less time searching and more time at your dream home.
Download now!Are you also not satisfied with all the search results you are getting for “property for sale by owners”? Get top results for owner property for sale in Pune. There are many options from villas, bungalows, and builder floors to flats for property for sale by owners. All the listings are close to various colleges, employment hubs, markets and hospitals in Pune. The available owner property for sale comes in semi-furnished and fully furnished options. Browse through the owner properties for sale in Pune's known localities such as Hinjewadi, Kharadi, Wagholi, Hadapsar and Kondhwa. Affordable properties are in the prime spots of Pune. These owner properties for sale are located in safe neighbourhoods of Pune.
Atrium Skyward
1 BHK Apartment
Undri
|
568 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 39.9 L |
Kharadi | ₹ 11,931/ sq. ft | View Properties |
Thergaon | ₹ 6,824/ sq. ft | View Properties |
Hadapsar | ₹ 11,282/ sq. ft | View Properties |
Ravet | ₹ 9,519/ sq. ft | View Properties |
Undri | ₹ 7,374/ sq. ft | View Properties |
Hinjewadi | ₹ 15,085/ sq. ft | View Properties |
Baner | ₹ 13,027/ sq. ft | View Properties |
Wakad | ₹ 11,130/ sq. ft | View Properties |
Kondhwa | ₹ 7,424/ sq. ft | View Properties |
Bavdhan | ₹ 10,962/ sq. ft | View Properties |
Mundhwa | ₹ 10,594/ sq. ft | View Properties |
Wagholi | ₹ 6,601/ sq. ft | View Properties |
Tathawade | ₹ 9,317/ sq. ft | View Properties |
Balewadi | ₹ 12,457/ sq. ft | View Properties |
Punawale | ₹ 11,113/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,889/ sq. ft | View Properties |
Kiwale | ₹ 7,923/ sq. ft | View Properties |
Moshi | ₹ 7,083/ sq. ft | View Properties |
Chakan | ₹ 4,451/ sq. ft | View Properties |
Kothrud | ₹ 14,002/ sq. ft | View Properties |
Plot
Kasarsai
|
5000 Sq.Ft. Plot Area | - | ₹ 85 L |