With our app, spend less time searching and more time at your dream home.
Download now!Plot for resale in Chennai.823+ Plot for resale in Chennai. Furnished / semi furnished Plot for resale in Chennai.482+ Plot for resale in Chennai posted by owner. All Residential Plot for resale in Chennai. Also, check out premium / luxury Plot for resale available in posh societies in Chennai.
Delve into the rich real estate offerings of Chennai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Valasaravakkam, Perungudi, Kodambakkam, Madhavaram, Ambattur. Prices span from 5 Lac to 3.6 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Valasaravakkam | 5 Lac | 3.6 Cr. | 2581 | 249 |
Perungudi | 5 Lac | 16 Cr. | 3059 | 116 |
Kodambakkam | 30.41 Lac | 70.28 Lac | 3781 | 30 |
Madhavaram | 10.8 Lac | 15.75 Cr. | 3887 | 23 |
Ambattur | 28.63 Lac | 25 Cr. | 5744 | 7 |
Discover the allure of Chennai top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Kelambakkam, Guduvanchery, Tambaram, Oragadam, Tambaram West, Mannivakkam, Potheri, Pudupakkam, Sriperumbudur, Chengalpattu. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 8 Lac to 5.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kelambakkam | 8 Lac | 5.5 Cr. | 3561 | 87 |
Guduvanchery | 6.72 Lac | 54.16 Lac | 2569 | 47 |
Tambaram | 5 Lac | 62.4 Lac | 2932 | 41 |
Oragadam | 13.5 Lac | 70 Lac | 2116 | 36 |
Tambaram West | 13.8 Lac | 31.68 Lac | 2709 | 33 |
Mannivakkam | 30.41 Lac | 70.28 Lac | 3756 | 29 |
Potheri | 18.39 Lac | 65 Lac | 2810 | 24 |
Pudupakkam | 22.2 Lac | 96.65 Lac | 4099 | 23 |
Sriperumbudur | 5.97 Lac | 1.02 Cr. | 2414 | 23 |
Chengalpattu | 5 Lac | 1.35 Cr. | 1630 | 19 |
Unlock the perfect property within your budget in Chennai. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Chennai boasts a diverse market with 29 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 182 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 364 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 117 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 25 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 29 |
Plot
Chengalpattu
|
1200 Sq.Ft. Plot Area | - | ₹ 7.2 L |
Plot
Chengalpattu
|
1500 Sq.Ft. Plot Area | - | ₹ 12 L |
Plot
Chengalpattu
|
4007 Sq.Ft. Plot Area | - | ₹ 24 L |
Plot
Tiruvallur
|
1000 Sq.Ft. Plot Area | - | ₹ 9 L |
Plot
Chettipunyam
|
950 Sq.Ft. Plot Area | - | ₹ 17.1 L |
Kelambakkam | ₹ 4,385/ sq. ft | View Properties |
Guduvanchery | ₹ 3,607/ sq. ft | View Properties |
Oragadam | ₹ 2,608/ sq. ft | View Properties |
Tambaram | ₹ 3,941/ sq. ft | View Properties |
Mannivakkam | ₹ 4,255/ sq. ft | View Properties |
Pudupakkam | ₹ 4,843/ sq. ft | View Properties |
Siruseri | ₹ 5,135/ sq. ft | View Properties |
Sriperumbudur | ₹ 2,407/ sq. ft | View Properties |
Tambaram West | ₹ 2,946/ sq. ft | View Properties |
Avadi | ₹ 3,693/ sq. ft | View Properties |
Potheri | ₹ 3,150/ sq. ft | View Properties |
Mambakkam | ₹ 4,026/ sq. ft | View Properties |
Mogappair | ₹ 8,033/ sq. ft | View Properties |
Urapakkam | ₹ 4,306/ sq. ft | View Properties |
Chengalpattu | ₹ 1,590/ sq. ft | View Properties |
Madhavaram | ₹ 6,512/ sq. ft | View Properties |
Pallavaram | ₹ 7,282/ sq. ft | View Properties |
Anna Nagar West | ₹ 19,480/ sq. ft | View Properties |
Nungambakkam | ₹ 15,686/ sq. ft | View Properties |
Tambaram East | ₹ 6,667/ sq. ft | View Properties |
Plot
Kandigai
|
1200 Sq.Ft. Plot Area | - | ₹ 28.78 L |
Plot
Kandigai
|
1500 Sq.Ft. Plot Area | - | ₹ 35.98 L |
Plot
Tambaram West
|
980 Sq.Ft. Plot Area | - | ₹ 35.28 L |
Plot
Tambaram West
|
820 Sq.Ft. Plot Area | - | ₹ 29.52 L |
Plot
Tambaram
|
900 Sq.Ft. Plot Area | - | ₹ 32.4 L |
Plot
Tambaram
|
950 Sq.Ft. Plot Area | - | ₹ 34.2 L |