With our app, spend less time searching and more time at your dream home.
Download now!Rental Properties in Bangalore.13820+ 1/2/3 BHK flats for Rent in Bangalore.12124+ Apartment, 10870+ Gated Community, 2800+ Furnished Properties, 1611+ Builder Floor, 1265+ Owner Properties, 1165+ Commercial Properties, 946+ House for Lease, 890+ Independent House, 655+ Office Space, 362+ Villa, 230+ Warehouse, 135+ Showroom, 95+ Pg, 75+ Penthouse, 73+ Shop, 34+ Plot, 33+ Land, 12+ Industrial Plot, 12+ Co-working Space, available for rental in Bangalore. Rental Furnished and semi furnished properties in Bangalore. All Residential & Commercial rental properties in Bangalore. Property for rent in Bangalore posted by owners. Also, discover affordable rental properties near by under friendly budget. Also, check out luxury rental property available in posh societies in Bangalore. Are you looking for best property for rent 'Near Me'? If YES then you're in the right place! Explore squareyards.com and get your rental property near by without hassle.
Discover the essence of Bangalore real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in North Bangalore, East Bangalore, South Bangalore, West Bangalore the options are as diverse as the city itself. Price span from 2,500 to 50 Lac, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
North Bangalore | 2,500 | 50 Lac | 34 | 5997 |
East Bangalore | 5,000 | 75 Lac | 40 | 4294 |
South Bangalore | 5,000 | 88.25 Lac | 40 | 3604 |
West Bangalore | 5,000 | 51 Lac | 48 | 738 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Rent. Unveil the myriad of choices in vibrant neighborhoods like Thanisandra Main Road, Hsr Layout, Jakkur, Murugesh Palya, Hebbal, Yelahanka, Whitefield, Sarjapur Road, Varthur, Electronic City Phase I. Find your dream residence with prices ranging from 7,000 to 4.59 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thanisandra Main Road | 7,000 | 4.59 Lac | 33 | 1436 |
Hsr Layout | 8,000 | 15 Lac | 37 | 970 |
Jakkur | 13,000 | 2.5 Lac | 35 | 610 |
Murugesh Palya | 6,500 | 1 Lac | 29 | 600 |
Hebbal | 6,800 | 15 Lac | 40 | 543 |
Yelahanka | 7,500 | 4.5 Lac | 31 | 511 |
Whitefield | 9,000 | 25 Lac | 39 | 494 |
Sarjapur Road | 12,000 | 75 Lac | 50 | 460 |
Varthur | 18,000 | 2.37 Lac | 42 | 430 |
Electronic City Phase I | 11,000 | 1.72 Lac | 38 | 424 |
Explore the diversity of property types available in Bangalore for Rent. Whether you're seeking Apartment, Builder Floor, Independent House, Office Space, Villa, Warehouse, Showroom, Penthouse, Shop, Pg, Bangalore has it all. With prices ranging from 5,000 to 10 Lac for Apartment, find the perfect property that aligns with your preferences.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5,000 | 10 Lac | 35 | 11478 |
Builder Floor | 5,000 | 6 Lac | 34 | 1551 |
Independent House | 5,000 | 7 Lac | 26 | 866 |
Office Space | 5,000 | 51 Lac | 105 | 635 |
Villa | 20,000 | 7.5 Lac | 37 | 338 |
Warehouse | 5,000 | 50 Lac | 27 | 193 |
Showroom | 30,000 | 75 Lac | 137 | 108 |
Penthouse | 7,000 | 3 Lac | 35 | 78 |
Shop | 2,500 | 14.3 Lac | 88 | 78 |
Pg | 5,000 | 4.5 Lac | 42 | 62 |
Experience the range of BHK options available in Bangalore for Rent, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Bangalore real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 5,000 to 1.3 Lac for 1 BHK ,5,000 to 1.8 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 1.3 Lac | 36 | 1563 |
1 RK | 5,000 | 1.8 Lac | 31 | 182 |
2 BHK | 8,000 | 2 Lac | 34 | 5646 |
3 BHK | 14,000 | 7.5 Lac | 34 | 4984 |
4 BHK | 14,000 | 10 Lac | 38 | 665 |
5 BHK | 45,000 | 7 Lac | 42 | 77 |
6 BHK | 50,000 | 5 Lac | 38 | 11 |
6+ BHK | 30,000 | 6 Lac | 50 | 13 |
Studio | 5,000 | 1.2 Lac | 49 | 18 |
Unlock the possibilities of homeownership in Bangalore with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Under 1 Lakhs the city's real estate market offers diverse choices. With 706 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 1626 |
Under 30 Thousand | 20,001 | 30,001 | 2581 |
Under 50 Thousand | 30,001 | 50,001 | 6617 |
Under 75 Thousand | 50,001 | 75,001 | 2625 |
Under 1 Lakhs | 75,001 | 1 Lac | 706 |
Brigade Buena Vista Phase II
2 BHK Apartment
Budigere
|
1064 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 40,000 |
Brigade Buena Vista Phase II
2 BHK Apartment
Budigere
|
1064 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 40,000 |
Prestige Park Square
3 BHK Apartment
Bannerghatta Road
|
943 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |
Thanisandra Main Road | ₹ 33/ sq. ft | View Properties |
Hsr Layout | ₹ 38/ sq. ft | View Properties |
Murugesh Palya | ₹ 29/ sq. ft | View Properties |
Jakkur | ₹ 35/ sq. ft | View Properties |
Yelahanka | ₹ 30/ sq. ft | View Properties |
Hebbal | ₹ 39/ sq. ft | View Properties |
Whitefield | ₹ 40/ sq. ft | View Properties |
Sarjapur Road | ₹ 50/ sq. ft | View Properties |
Hennur | ₹ 32/ sq. ft | View Properties |
Varthur | ₹ 41/ sq. ft | View Properties |
Electronic City Phase I | ₹ 39/ sq. ft | View Properties |
Hennur Road | ₹ 31/ sq. ft | View Properties |
Thanisandra | ₹ 33/ sq. ft | View Properties |
Bannerghatta Road | ₹ 41/ sq. ft | View Properties |
Kogilu | ₹ 29/ sq. ft | View Properties |
Indiranagar | ₹ 64/ sq. ft | View Properties |
Koramangala | ₹ 54/ sq. ft | View Properties |
Kanakapura Road | ₹ 32/ sq. ft | View Properties |
Gantiganahalli | ₹ 28/ sq. ft | View Properties |
Richmond Town | ₹ 49/ sq. ft | View Properties |
Prestige Park Square
3 BHK Apartment
Bannerghatta Road
|
943 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |