With our app, spend less time searching and more time at your dream home.
Download now!Find your dream Property for Sale in Chennai with Squareyards.com. Choose from 613+ 1/2/3BHK flats,829+ Plot, 482+ Owner Properties, 395+ Apartment, 366+ Gated Community, 124+ Villa, 91+ Independent House, 88+ Commercial Properties, 83+ Furnished Properties, 36+ Builder Floor, 35+ Land, 16+ Shop, 10+ Showroom, 9+ Office Space, 5+ Industrial Plot, 4+ Warehouse, 2+ Penthouse, listed by owners. Also, check out the premium / luxury apartments, residential & commercial properties for sale in posh societies of Chennai
Embark on a real estate journey through Chennai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Valasaravakkam, Perungudi, Madhavaram, Kodambakkam, Ambattur, Anna Nagar, Adyar has its own character. Find the perfect fit with prices ranging from 5 Lac to 45 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Valasaravakkam | 5 Lac | 45 Cr. | 4072 | 417 |
Perungudi | 5 Lac | 120 Cr. | 5231 | 251 |
Madhavaram | 5.8 Lac | 15.75 Cr. | 6445 | 55 |
Kodambakkam | 30.41 Lac | 25 Cr. | 7065 | 54 |
Ambattur | 28.63 Lac | 125 Cr. | 7520 | 49 |
Anna Nagar | 18.5 Lac | 120 Cr. | 14399 | 37 |
Adyar | 16 Lac | 63 Cr. | 13681 | 29 |
Discover the allure of Chennai top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Kelambakkam, Guduvanchery, Tambaram, Oragadam, Siruseri, Pudupakkam, Tambaram West, Sriperumbudur, Mannivakkam, Avadi. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 8 Lac to 5.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kelambakkam | 8 Lac | 5.5 Cr. | 4415 | 130 |
Guduvanchery | 6.72 Lac | 99 Lac | 3454 | 80 |
Tambaram | 5 Lac | 10.25 Cr. | 3965 | 59 |
Oragadam | 11 Lac | 1.25 Cr. | 2388 | 39 |
Siruseri | 20 Lac | 95 Lac | 5133 | 36 |
Pudupakkam | 22.2 Lac | 1.14 Cr. | 4858 | 34 |
Tambaram West | 13.8 Lac | 56 Lac | 2879 | 34 |
Sriperumbudur | 5.97 Lac | 45 Cr. | 2431 | 33 |
Mannivakkam | 30.41 Lac | 70.28 Lac | 4367 | 32 |
Avadi | 11.99 Lac | 2 Cr. | 3796 | 27 |
Chennai offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Plot, Apartment, Villa, Independent House, Land, Builder Floor, Shop, Showroom, Office Space, Office Space in IT/SEZ and more. Each property type provides a unique living or investment experience. With options ranging from 5 Lac to 48 Cr., Chennai real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 5 Lac | 48 Cr. | 3342 | 737 |
Apartment | 11 Lac | 15 Cr. | 7607 | 384 |
Villa | 25 Lac | 5.99 Cr. | 6336 | 111 |
Independent House | 5.8 Lac | 35 Cr. | 9973 | 84 |
Land | 16 Lac | 63 Cr. | 11643 | 34 |
Builder Floor | 60 Lac | 4.69 Cr. | 9097 | 33 |
Shop | 75 Lac | 12.5 Cr. | 16564 | 14 |
Showroom | 6 Cr. | 120 Cr. | 13866 | 11 |
Office Space | 2.98 Cr. | 26 Cr. | 14721 | 10 |
Office Space in IT/SEZ | 26 Cr. | 130 Cr. | 11853 | 9 |
Experience the range of BHK options available in Chennai for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Chennai real estate market features an array of choices, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 11 Lac to 61 Lac for 1 BHK ,5.8 Lac to 2.75 Cr. for 2 BHK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 11 Lac | 61 Lac | 6155 | 30 |
2 BHK | 5.8 Lac | 2.75 Cr. | 6854 | 264 |
3 BHK | 38 Lac | 4.31 Cr. | 8138 | 200 |
4 BHK | 33.23 Lac | 15 Cr. | 8950 | 56 |
5 BHK | 68 Lac | 35 Cr. | 12438 | 21 |
6 BHK | 90 Lac | 2.4 Cr. | 7730 | 6 |
6+ BHK | 1.4 Cr. | 15 Cr. | 13249 | 13 |
Studio | 19 Lac | 26.5 Lac | 5462 | 4 |
Unlock the perfect property within your budget in Chennai. With options ranging from Under 20 Lakhs to Under 2 Crore explore the listings tailored to your financial preferences. Chennai boasts a diverse market with 148 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 197 |
Under 50 Lakhs | 20 Lac | 50 Lac | 494 |
Under 75 Lakhs | 50 Lac | 75 Lac | 249 |
Under 1 Crore | 75 Lac | 1 Cr. | 183 |
Under 2 Crore | 1 Cr. | 2 Cr. | 148 |
Spyka Bliss
Studio Apartment
Guduvanchery
|
469 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 24 L |
Spyka Bliss
1 BHK Apartment
Guduvanchery
|
808 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 40 L |
Spyka Bliss
1 BHK Apartment
Guduvanchery
|
764 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 39 L |
Spyka Bliss
2 BHK Apartment
Guduvanchery
|
1259 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 62.5 L |
Spyka Bliss
1 BHK Apartment
Guduvanchery
|
617 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 31.5 L |
Spyka Bliss
Studio Apartment
Guduvanchery
|
517 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 26.5 L |
Spyka Bliss
3 BHK Apartment
Guduvanchery
|
1200 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 60 L |
Plot
Chengalpattu
|
1200 Sq.Ft. Plot Area | - | ₹ 7.2 L |
Kelambakkam | ₹ 4,385/ sq. ft | View Properties |
Guduvanchery | ₹ 3,607/ sq. ft | View Properties |
Oragadam | ₹ 2,608/ sq. ft | View Properties |
Tambaram | ₹ 3,941/ sq. ft | View Properties |
Mannivakkam | ₹ 4,255/ sq. ft | View Properties |
Pudupakkam | ₹ 4,843/ sq. ft | View Properties |
Siruseri | ₹ 5,135/ sq. ft | View Properties |
Sriperumbudur | ₹ 2,407/ sq. ft | View Properties |
Tambaram West | ₹ 2,946/ sq. ft | View Properties |
Avadi | ₹ 3,693/ sq. ft | View Properties |
Potheri | ₹ 3,150/ sq. ft | View Properties |
Mambakkam | ₹ 4,026/ sq. ft | View Properties |
Mogappair | ₹ 8,033/ sq. ft | View Properties |
Urapakkam | ₹ 4,306/ sq. ft | View Properties |
Chengalpattu | ₹ 1,590/ sq. ft | View Properties |
Madhavaram | ₹ 6,512/ sq. ft | View Properties |
Pallavaram | ₹ 7,282/ sq. ft | View Properties |
Anna Nagar West | ₹ 19,480/ sq. ft | View Properties |
Nungambakkam | ₹ 15,686/ sq. ft | View Properties |
Tambaram East | ₹ 6,667/ sq. ft | View Properties |
Plot
Tiruvallur
|
1000 Sq.Ft. Plot Area | - | ₹ 9 L |
Plot
Chettipunyam
|
950 Sq.Ft. Plot Area | - | ₹ 17.1 L |
Plot
Kandigai
|
1200 Sq.Ft. Plot Area | - | ₹ 28.78 L |
Plot
Kandigai
|
1500 Sq.Ft. Plot Area | - | ₹ 35.98 L |
Palikaranai
3 BHK Apartment
Pallikaranai
|
1137 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 87.02 L |