With our app, spend less time searching and more time at your dream home.
Download now!Find your dream Property for Sale in Gurgaon with Squareyards.com. Choose from 32565+ 1/2/3BHK flats,36981+ Gated Community, 26061+ Apartment, 11934+ Plot, 8603+ Builder Floor, 6247+ Furnished Properties, 2977+ Commercial Properties, 2123+ Shop, 1245+ Independent House, 527+ Villa, 477+ Penthouse, 372+ Owner Properties, 353+ Office Space, 266+ Land, 83+ Industrial Plot, 63+ Showroom, 14+ Warehouse, 6+ Co-working Space, listed by owners. Also, check out the premium / luxury apartments, residential & commercial properties for sale in posh societies of Gurgaon
Embark on a real estate journey through Gurgaon vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Dwarka Expressway, New Gurgaon, Central Gurgaon, Golf Course Extension, Sohna, Sohna Road, Southern Peripheral Road, Golf Course Road, Manesar has its own character. Find the perfect fit with prices ranging from 5 Lac to 191.57 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dwarka Expressway | 5 Lac | 191.57 Cr. | 11927 | 12037 |
New Gurgaon | 5 Lac | 330 Cr. | 10811 | 11136 |
Central Gurgaon | 5 Lac | 250 Cr. | 16295 | 7520 |
Golf Course Extension | 8 Lac | 50 Cr. | 16433 | 5871 |
Sohna | 55,000 | 50.04 Cr. | 5084 | 5488 |
Sohna Road | 5 Lac | 90 Cr. | 9826 | 4099 |
Southern Peripheral Road | 6 Lac | 35 Cr. | 13990 | 2147 |
Golf Course Road | 5 Lac | 50 Cr. | 22126 | 2141 |
Manesar | 5 Lac | 42 Cr. | 6406 | 128 |
Discover the allure of Gurgaon top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 79, Sector 113, Sector 57, Sector 82, Sector 83, Sector 65, Sector 86, Maruti Kunj, Sector 37d. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 20.16 Lac to 12 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 79 | 20.16 Lac | 12 Cr. | 10962 | 1206 |
Sector 113 | 35 Lac | 94.25 Cr. | 18247 | 1197 |
Sector 57 | 15 Lac | 31.5 Cr. | 16000 | 1083 |
Sector 82 | 56 Lac | 50 Cr. | 13731 | 1065 |
Sector 83 | 28 Lac | 12.35 Cr. | 9109 | 997 |
Sector 65 | 20 Lac | 45.5 Cr. | 18865 | 982 |
Sector 86 | 10 Lac | 6.35 Cr. | 8803 | 959 |
Maruti Kunj | 5.09 Lac | 6.5 Cr. | 3066 | 948 |
Sector 37d | 7.5 Lac | 5.86 Cr. | 8891 | 931 |
Gurgaon offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Plot, Builder Floor, Shop, Independent House, Villa, Penthouse, Office Space, Land, Industrial Plot and more. Each property type provides a unique living or investment experience. With options ranging from 5 Lac to 50 Cr., Gurgaon real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5 Lac | 50 Cr. | 11787 | 25403 |
Plot | 55,000 | 191.57 Cr. | 7228 | 11523 |
Builder Floor | 7 Lac | 45.5 Cr. | 14100 | 8430 |
Shop | 5 Lac | 40 Cr. | 25604 | 2168 |
Independent House | 20.5 Lac | 45 Cr. | 21328 | 1185 |
Villa | 50 Lac | 35 Cr. | 30365 | 536 |
Penthouse | 5 Lac | 22.9 Cr. | 16020 | 463 |
Office Space | 5.35 Lac | 45.5 Cr. | 20140 | 368 |
Land | 5 Lac | 330 Cr. | 26924 | 261 |
Industrial Plot | 1.6 Cr. | 100 Cr. | 13521 | 80 |
Experience the variety of BHK options in Gurgaon for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Gurgaon real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 12 Lac to 8 Cr. for 1 BHK ,8 Lac to 6 Cr. for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 12 Lac | 8 Cr. | 8791 | 702 |
1 RK | 8 Lac | 6 Cr. | 9477 | 56 |
2 BHK | 5.09 Lac | 41.25 Cr. | 9377 | 8231 |
3 BHK | 7 Lac | 31.5 Cr. | 12821 | 14116 |
4 BHK | 5 Lac | 50 Cr. | 16309 | 7646 |
5 BHK | 34.99 Lac | 50 Cr. | 21461 | 865 |
6 BHK | 60 Lac | 20 Cr. | 27198 | 93 |
6+ BHK | 5 Lac | 48 Cr. | 30937 | 271 |
Studio | 8 Lac | 6 Cr. | 10112 | 74 |
Navigate through Gurgaon real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Under 2 Crore the city's listings span a wide range. With 12192 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 7943 |
Under 50 Lakhs | 20 Lac | 50 Lac | 5064 |
Under 75 Lakhs | 50 Lac | 75 Lac | 4156 |
Under 1 Crore | 75 Lac | 1 Cr. | 3426 |
Under 2 Crore | 1 Cr. | 2 Cr. | 12192 |
Palam Vihar Residents Association
3 BHK Builder Floor
Palam Vihar
|
270 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.47 Cr. |
Godrej Meridien
2 BHK Apartment
Sector 106
|
1366 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2 Cr. |
Sohna | ₹ 3,973/ sq. ft | View Properties |
Sector 79 | ₹ 10,991/ sq. ft | View Properties |
Sector 113 | ₹ 18,462/ sq. ft | View Properties |
Sector 82 | ₹ 13,671/ sq. ft | View Properties |
Sector 57 | ₹ 16,161/ sq. ft | View Properties |
Sector 83 | ₹ 9,269/ sq. ft | View Properties |
Sector 65 | ₹ 19,073/ sq. ft | View Properties |
Sector 37d | ₹ 8,952/ sq. ft | View Properties |
Sector 86 | ₹ 8,864/ sq. ft | View Properties |
Sector 81 | ₹ 9,754/ sq. ft | View Properties |
Sector 85 | ₹ 15,438/ sq. ft | View Properties |
Sector 102 | ₹ 12,116/ sq. ft | View Properties |
Sector 67 | ₹ 15,290/ sq. ft | View Properties |
Maruti Kunj | ₹ 3,218/ sq. ft | View Properties |
Sector 67a | ₹ 10,872/ sq. ft | View Properties |
Sector 43 | ₹ 22,839/ sq. ft | View Properties |
Sector 66 | ₹ 20,066/ sq. ft | View Properties |
Sector 111 | ₹ 15,506/ sq. ft | View Properties |
Sector 90 | ₹ 13,819/ sq. ft | View Properties |
Sector 63a | ₹ 16,903/ sq. ft | View Properties |
Signature Solera Apartment
2 BHK Apartment
Sector 107
|
548 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 50 L |
5 BHK Builder Floor
Dlf Phase I
|
7890 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 15 Cr. |
4 BHK Builder Floor
Dlf Phase I
|
3300 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 6 Cr. |
4 BHK Builder Floor
Dlf Phase I
|
70000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 14.5 Cr. |
JMS The Nation
2.5 BHK Builder Floor
Sector 95
|
1340 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 1.2 Cr. |
Signature Global City 63A
3 BHK Apartment
Sector 63a
|
1305 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.95 Cr. |
Signature Global City 63A
3 BHK Apartment
Sector 63a
|
1305 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 2 Cr. |