With our app, spend less time searching and more time at your dream home.
Download now!Find your dream Property for Sale in Navi Mumbai with Squareyards.com. Choose from 10228+ 1/2/3BHK flats,10154+ Apartment, 7386+ Gated Community, 1518+ Plot, 1124+ Furnished Properties, 945+ Commercial Properties, 479+ Office Space, 252+ Builder Floor, 222+ Shop, 199+ Owner Properties, 119+ Villa, 95+ Industrial Plot, 76+ Land, 64+ Independent House, 35+ Penthouse, 26+ Warehouse, 7+ Showroom, 2+ Co-working Space, listed by owners. Also, check out the premium / luxury apartments, residential & commercial properties for sale in posh societies of Navi Mumbai
Delve into the rich real estate offerings of Navi Mumbai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Panvel, Cbd Belapur, Vashi, Airoli, Raigad. Prices span from 5 Lac to 76.23 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panvel | 5 Lac | 76.23 Cr. | 8256 | 5900 |
Cbd Belapur | 5 Lac | 28 Cr. | 11712 | 3552 |
Vashi | 5 Lac | 450 Cr. | 17308 | 1695 |
Airoli | 5 Lac | 460 Cr. | 13489 | 1288 |
Raigad | 5 Lac | 17 Cr. | 4290 | 417 |
Dive into the beating heart of Navi Mumbai real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Kharghar, Taloja, New Panvel, Kamothe, Ghansoli, Ulwe, Kopar Khairane, Old Panvel, Nerul. Find your perfect fit with prices ranging from 5.5 Lac to 19 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 5.5 Lac | 19 Cr. | 11652 | 2660 |
Taloja | 20 Lac | 32 Cr. | 7164 | 684 |
New Panvel | 5 Lac | 12.5 Cr. | 10076 | 659 |
Kamothe | 5.5 Lac | 11.3 Cr. | 9490 | 498 |
Ghansoli | 25 Lac | 18 Cr. | 12176 | 434 |
Ulwe | 6.7 Lac | 9.7 Cr. | 7253 | 421 |
Kopar Khairane | 5 Lac | 7.5 Cr. | 14032 | 356 |
Old Panvel | 23.25 Lac | 13 Cr. | 12409 | 321 |
Nerul | 6.3 Lac | 12.98 Cr. | 17914 | 290 |
Step into the world of diverse properties in Navi Mumbai, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5.5 Lac to 24 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5.5 Lac | 24 Cr. | 11212 | 10242 |
Plot | 5 Lac | 76.23 Cr. | 3872 | 1364 |
Office Space | 5 Lac | 15 Cr. | 14703 | 337 |
Builder Floor | 14.46 Lac | 11.94 Cr. | 12251 | 252 |
Shop | 5 Lac | 16 Cr. | 17920 | 226 |
Villa | 35 Lac | 20 Cr. | 17237 | 128 |
Industrial Plot | 6.8 Lac | 460 Cr. | 7556 | 83 |
Independent House | 8 Lac | 13 Cr. | 21178 | 65 |
Land | 5 Lac | 68 Cr. | 2231 | 51 |
Office Space in IT/SEZ | 32 Lac | 35 Cr. | 17065 | 38 |
Experience the variety of BHK options in Navi Mumbai for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Navi Mumbai real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 5.5 Lac to 8.19 Cr. for 1 BHK ,5.6 Lac to 1.25 Cr. for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5.5 Lac | 8.19 Cr. | 9153 | 3902 |
1 RK | 5.6 Lac | 1.25 Cr. | 7482 | 173 |
2 BHK | 8.5 Lac | 12.5 Cr. | 11819 | 4429 |
3 BHK | 20 Lac | 19 Cr. | 15312 | 1333 |
4 BHK | 19 Lac | 21 Cr. | 18080 | 279 |
5 BHK | 77.9 Lac | 21 Cr. | 20042 | 48 |
6 BHK | 1.75 Cr. | 15 Cr. | 18696 | 7 |
6+ BHK | 2 Cr. | 24 Cr. | 34763 | 18 |
Studio | 10.6 Lac | 4 Cr. | 8036 | 159 |
Unlock the possibilities of homeownership in Navi Mumbai with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 2871 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1426 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2984 |
Under 75 Lakhs | 50 Lac | 75 Lac | 2472 |
Under 1 Crore | 75 Lac | 1 Cr. | 1803 |
Under 2 Crore | 1 Cr. | 2 Cr. | 2871 |
RS QA Riverfront
1 BHK Apartment
Ghot
|
370 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 32 L |
Kharghar | ₹ 11,820/ sq. ft | View Properties |
New Panvel | ₹ 9,994/ sq. ft | View Properties |
Taloja | ₹ 7,133/ sq. ft | View Properties |
Kamothe | ₹ 9,537/ sq. ft | View Properties |
Nerul | ₹ 17,148/ sq. ft | View Properties |
Ghansoli | ₹ 12,217/ sq. ft | View Properties |
Ulwe | ₹ 7,183/ sq. ft | View Properties |
Kopar Khairane | ₹ 13,971/ sq. ft | View Properties |
Panvel | ₹ 4,251/ sq. ft | View Properties |
Old Panvel | ₹ 12,293/ sq. ft | View Properties |
Uran | ₹ 2,286/ sq. ft | View Properties |
Kalamboli | ₹ 8,753/ sq. ft | View Properties |
Karanjade | ₹ 6,745/ sq. ft | View Properties |
Khanda Colony | ₹ 9,459/ sq. ft | View Properties |
Roadpali | ₹ 8,798/ sq. ft | View Properties |
Seawoods | ₹ 17,939/ sq. ft | View Properties |
Pen | ₹ 525/ sq. ft | View Properties |
Sanpada | ₹ 18,842/ sq. ft | View Properties |
Airoli Sector 20 | ₹ 17,494/ sq. ft | View Properties |
Airoli | ₹ 15,940/ sq. ft | View Properties |
Bhagwati Eleganza
3 BHK Apartment
Ghansoli
|
1665 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3 Cr. |
Tricity Aspire
3 BHK Apartment
Sector 34a Kharghar
|
906 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.8 Cr. |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1203 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1212 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1210 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1202 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1204 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Surya Kiran CHS Ghansoli
2 BHK Apartment
Ghansoli
|
1207 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 55 L |
Galaxy Maplewoods
2 BHK Apartment
Dighe
|
643 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.2 Cr. |