With our app, spend less time searching and more time at your dream home.
Download now!Find your dream Property for Sale in Pune with Squareyards.com. Choose from 19925+ 1/2/3BHK flats,19625+ Apartment, 17120+ Gated Community, 2302+ Furnished Properties, 1769+ Plot, 689+ Commercial Properties, 594+ Owner Properties, 535+ Builder Floor, 498+ Villa, 282+ Office Space, 265+ Shop, 174+ Penthouse, 140+ Independent House, 54+ Land, 45+ Showroom, 12+ Industrial Plot, 6+ Warehouse, 5+ Co-working Space, listed by owners. Also, check out the premium / luxury apartments, residential & commercial properties for sale in posh societies of Pune
Embark on a real estate journey through Pune vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Pimpri Chinchwad Pcmc, Pune West, Pune South, Pune East, Pune Central has its own character. Find the perfect fit with prices ranging from 5 Lac to 250 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pimpri Chinchwad Pcmc | 5 Lac | 250 Cr. | 8078 | 5996 |
Pune West | 5 Lac | 250 Cr. | 11151 | 5913 |
Pune South | 5 Lac | 35 Cr. | 8686 | 5506 |
Pune East | 54 | 180 Cr. | 10020 | 4782 |
Pune Central | 7.5 Lac | 360 Cr. | 16604 | 562 |
Immerse yourself in the essence of Pune real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Kharadi, Thergaon, Hadapsar, Undri, Ravet, Hinjewadi, Baner, Wakad, Mundhwa, Kondhwa. Find your dream residence with prices ranging from 1.5 Lac to 100 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharadi | 1.5 Lac | 100 Cr. | 11872 | 1517 |
Thergaon | 32.1 Lac | 5.5 Cr. | 6795 | 1362 |
Hadapsar | 12 Lac | 16.8 Cr. | 11017 | 1288 |
Undri | 5.28 Lac | 6.75 Cr. | 7349 | 1021 |
Ravet | 31 Lac | 31.95 Cr. | 9442 | 992 |
Hinjewadi | 5 Lac | 83.06 Cr. | 15055 | 919 |
Baner | 23 Lac | 31.5 Cr. | 13131 | 804 |
Wakad | 10 Lac | 105 Cr. | 10725 | 684 |
Mundhwa | 6.2 Lac | 21.5 Cr. | 10658 | 530 |
Kondhwa | 5.12 Lac | 35 Cr. | 7505 | 519 |
Pune offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Plot, Builder Floor, Villa, Office Space, Shop, Penthouse, Independent House, Land, Showroom and more. Each property type provides a unique living or investment experience. With options ranging from 54 to 21 Cr., Pune real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 54 | 21 Cr. | 9452 | 19161 |
Plot | 5 Lac | 250 Cr. | 3847 | 1580 |
Builder Floor | 9 Lac | 20 Cr. | 8522 | 531 |
Villa | 9 Lac | 30 Cr. | 9919 | 485 |
Office Space | 11 Lac | 42 Cr. | 17142 | 284 |
Shop | 1.5 Lac | 83.06 Cr. | 48082 | 261 |
Penthouse | 5.5 Lac | 50 Cr. | 10277 | 178 |
Independent House | 17 Lac | 44 Cr. | 8804 | 139 |
Land | 5 Lac | 250 Cr. | 3435 | 52 |
Showroom | 1.85 Cr. | 360 Cr. | 26756 | 46 |
Experience the variety of BHK options in Pune for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Pune real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 54 to 5 Cr. for 1 BHK ,9 Lac to 70 Lac for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 54 | 5 Cr. | 7436 | 2968 |
1 RK | 9 Lac | 70 Lac | 7464 | 60 |
2 BHK | 6 Lac | 15 Cr. | 8819 | 10164 |
3 BHK | 5.5 Lac | 14 Cr. | 10690 | 4828 |
4 BHK | 38 Lac | 17 Cr. | 12853 | 1122 |
5 BHK | 55 Lac | 30 Cr. | 13930 | 228 |
6 BHK | 45 Lac | 20 Cr. | 13275 | 37 |
6+ BHK | 75 Lac | 50 Cr. | 12924 | 41 |
Studio | 12 Lac | 96 Lac | 10319 | 60 |
Navigate through Pune real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Under 2 Crore the city's listings span a wide range. With 4715 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 2483 |
Under 50 Lakhs | 20 Lac | 50 Lac | 4145 |
Under 75 Lakhs | 50 Lac | 75 Lac | 5493 |
Under 1 Crore | 75 Lac | 1 Cr. | 3776 |
Under 2 Crore | 1 Cr. | 2 Cr. | 4715 |
Kool Homes Solitaire
2 BHK Apartment
Kondhwa
|
1250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 87 L |
Kharadi | ₹ 11,931/ sq. ft | View Properties |
Thergaon | ₹ 6,824/ sq. ft | View Properties |
Hadapsar | ₹ 11,282/ sq. ft | View Properties |
Ravet | ₹ 9,519/ sq. ft | View Properties |
Undri | ₹ 7,374/ sq. ft | View Properties |
Hinjewadi | ₹ 15,085/ sq. ft | View Properties |
Baner | ₹ 13,027/ sq. ft | View Properties |
Wakad | ₹ 11,130/ sq. ft | View Properties |
Kondhwa | ₹ 7,424/ sq. ft | View Properties |
Bavdhan | ₹ 10,962/ sq. ft | View Properties |
Mundhwa | ₹ 10,594/ sq. ft | View Properties |
Wagholi | ₹ 6,601/ sq. ft | View Properties |
Tathawade | ₹ 9,317/ sq. ft | View Properties |
Balewadi | ₹ 12,457/ sq. ft | View Properties |
Punawale | ₹ 11,113/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,889/ sq. ft | View Properties |
Kiwale | ₹ 7,923/ sq. ft | View Properties |
Moshi | ₹ 7,083/ sq. ft | View Properties |
Chakan | ₹ 4,451/ sq. ft | View Properties |
Kothrud | ₹ 14,002/ sq. ft | View Properties |
3 BHK Apartment
Bibwewadi
|
1335 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 2.43 Cr. |
Unique K Pune
2 BHK Apartment
Bavdhan
|
812 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 95 L |
Kolte Patil Umang Homes Phase 1
2 BHK Apartment
Wagholi
|
864 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 51 L |
Kolte Patil Umang Homes Phase 1
2 BHK Apartment
Wagholi
|
696 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 50.00 L |
Kolte Patil Umang Homes Phase 1
2 BHK Apartment
Wagholi
|
879 Sq.Ft. Saleable Area | - | ₹ 51 L |
Kolte Patil Umang Homes Phase 1
2 BHK Apartment
Wagholi
|
697 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 50.01 L |