With our app, spend less time searching and more time at your dream home.
Download now!If you are looking for a shop for rent in Mumbai, you have reached the right place. Square Yards offers affordable and convenient shops for rent available in the Mumbai. The listings have shop rent in shopping mall and stand-alone shops in prominent destinations across Mumbai. Browse through several shops for rent in Mumbai's known localities such as Andheri West, Mira Road, Goregaon West, Andheri East and Virar West. You can find shop for rent in the posh localities. The listings have shops which are visible and high-profit yielding. If you search for small shop for rent near me, you can find the best properties to suit your needs.
Embark on a real estate journey through Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Mumbai Western Suburbs, Mira Road And Beyond, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour has its own character. Find the perfect fit with prices ranging from 6,000 to 21 Lac
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 6,000 | 21 Lac | 257 | 404 |
Mira Road And Beyond | 5,000 | 5 Lac | 85 | 113 |
Mumbai Central Suburbs | 12,000 | 32.5 Lac | 320 | 99 |
Mumbai South | 20,000 | 16 Lac | 349 | 79 |
Mumbai Harbour | 18,000 | 12 Lac | 280 | 35 |
Dive into the beating heart of Mumbai real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Andheri West, Malad East, Mira Road, Virar West, Andheri East, Goregaon West, Kandivali East, Bandra West, Nalasopara West, Chembur. Find your perfect fit with prices ranging from 25,000 to 17 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Andheri West | 25,000 | 17 Lac | 265 | 97 |
Malad East | 14,000 | 20 Lac | 187 | 34 |
Mira Road | 10,000 | 2.06 Lac | 89 | 33 |
Virar West | 5,000 | 60,000 | 57 | 33 |
Andheri East | 10,000 | 8.05 Lac | 184 | 32 |
Goregaon West | 9,500 | 17.5 Lac | 188 | 29 |
Kandivali East | 15,000 | 1.75 Lac | 168 | 27 |
Bandra West | 70,000 | 9 Lac | 519 | 25 |
Nalasopara West | 5,000 | 5 Lac | 106 | 24 |
Chembur | 20,000 | 12 Lac | 295 | 20 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore listings tailored to your financial preferences. Mumbai boasts a diverse market with 72 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 127 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 84 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 120 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 82 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 72 |
Royal Plaza Mumbai
Shop
Nalasopara West
|
250 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 7,000 |
Royal Plaza Mumbai
Shop
Nalasopara West
|
350 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 10,000 |
Powai | ₹ 101/ sq. ft | View Properties |
Andheri West | ₹ 111/ sq. ft | View Properties |
Goregaon East | ₹ 75/ sq. ft | View Properties |
Andheri East | ₹ 107/ sq. ft | View Properties |
Chembur | ₹ 84/ sq. ft | View Properties |
Kandivali East | ₹ 62/ sq. ft | View Properties |
Malad East | ₹ 76/ sq. ft | View Properties |
Goregaon West | ₹ 80/ sq. ft | View Properties |
Mira Road | ₹ 40/ sq. ft | View Properties |
Malad West | ₹ 80/ sq. ft | View Properties |
Virar West | ₹ 20/ sq. ft | View Properties |
Worli | ₹ 174/ sq. ft | View Properties |
Mulund West | ₹ 67/ sq. ft | View Properties |
Borivali East | ₹ 82/ sq. ft | View Properties |
Kanjurmarg East | ₹ 70/ sq. ft | View Properties |
Borivali West | ₹ 60/ sq. ft | View Properties |
Chandivali | ₹ 84/ sq. ft | View Properties |
Santacruz East | ₹ 83/ sq. ft | View Properties |
Parel | ₹ 126/ sq. ft | View Properties |
Dahisar East | ₹ 50/ sq. ft | View Properties |
Shop
Andheri West
|
400 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 45,000 |
Shop
Andheri West
|
400 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 1.45 L |
Shop
Santacruz West
|
250 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 85,000 |
Shop
Mazgaon
|
350 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 50,000 |