With our app, spend less time searching and more time at your dream home.
Download now!If you are looking for a shop for rent in Navi Mumbai, you have reached the right place. Square Yards offers affordable and convenient shops for rent available in the Navi Mumbai. The listings have shop rent in shopping mall and stand-alone shops in prominent destinations across Navi Mumbai. Browse through several shops for rent in Navi Mumbai's known localities such as Kharghar, Kopar Khairane, Nerul, Kamothe and Khanda Colony. You can find shop for rent in the posh localities. The listings have shops which are visible and high-profit yielding. If you search for small shop for rent near me, you can find the best properties to suit your needs.
Delve into the rich real estate offerings of Navi Mumbai, characterized by 4 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Vashi, Panvel, Cbd Belapur, Airoli. Prices span from 9,000 to 20 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Vashi | 9,000 | 20 Lac | 131 | 85 |
Panvel | 6,000 | 30 Lac | 302 | 79 |
Cbd Belapur | 13,000 | 70 Lac | 151 | 49 |
Airoli | 13,000 | 4 Lac | 84 | 45 |
Dive into the beating heart of Navi Mumbai real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Kharghar, Nerul, Khanda Colony, Kopar Khairane, Sanpada, Kamothe, Ghansoli, New Panvel, Seawoods, Sector 18. Find your perfect fit with prices ranging from 13,000 to 2.54 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 13,000 | 2.54 Lac | 69 | 29 |
Nerul | 9,000 | 1.5 Lac | 74 | 17 |
Khanda Colony | 10,000 | 2.5 Lac | 137 | 16 |
Kopar Khairane | 16,500 | 2 Lac | 106 | 16 |
Sanpada | 22,000 | 4 Lac | 68 | 16 |
Kamothe | 7,000 | 58,000 | 71 | 14 |
Ghansoli | 20,000 | 95,000 | 69 | 13 |
New Panvel | 12,000 | 30 Lac | 1387 | 13 |
Seawoods | 22,000 | 4.5 Lac | 87 | 11 |
Sector 18 | 75,000 | 4.45 Lac | 149 | 6 |
Immerse yourself in the dynamic real estate market of Navi Mumbai, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 75 Thousand to 1 Lakhs the city's offerings span a wide spectrum. With 19 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 60 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 58 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 44 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 40 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 19 |
Shree Gokuldham CHS
Shop
Kharghar
|
400 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 18,000 |
Kharghar | ₹ 32/ sq. ft | View Properties |
Ghansoli | ₹ 77/ sq. ft | View Properties |
Kopar Khairane | ₹ 49/ sq. ft | View Properties |
Nerul | ₹ 60/ sq. ft | View Properties |
Vashi Sector 30a | ₹ 81/ sq. ft | View Properties |
Ulwe | ₹ 56/ sq. ft | View Properties |
Taloja | ₹ 15/ sq. ft | View Properties |
Seawoods | ₹ 50/ sq. ft | View Properties |
Sanpada | ₹ 57/ sq. ft | View Properties |
New Panvel | ₹ 128/ sq. ft | View Properties |
Pen | ₹ 41/ sq. ft | View Properties |
Karanjade | ₹ 17/ sq. ft | View Properties |
Vashi | ₹ 83/ sq. ft | View Properties |
Airoli | ₹ 34/ sq. ft | View Properties |
Khanda Colony | ₹ 51/ sq. ft | View Properties |
Kalamboli | ₹ 25/ sq. ft | View Properties |
Cbd Belapur Sector 15 | ₹ 133/ sq. ft | View Properties |
Cbd Belapur Sector 11 | ₹ 69/ sq. ft | View Properties |
Gajra Bhoomi Heights
Shop
Kharghar
|
290 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 30,000 |
Shop
Nerul
|
600 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 60,000 |
Shop
Nerul
|
600 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 65,000 |
Shop
Nerul
|
800 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 50,000 |
Shop
New Panvel Sector 17
|
450 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 60,000 |
Shop
Nerul
|
485 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 23,000 |