With our app, spend less time searching and more time at your dream home.
Download now!If you are looking for a shop for rent in Thane, you have reached the right place. Square Yards offers affordable and convenient shops for rent available in the Thane. The listings have shop rent in shopping mall and stand-alone shops in prominent destinations across Thane. Browse through several shops for rent in Thane's known localities such as Kalyan West, Ghodbunder Road, Dombivli East, Naupada and Kasarvadavali. You can find shop for rent in the posh localities. The listings have shops which are visible and high-profit yielding. If you search for small shop for rent near me, you can find the best properties to suit your needs.
Delve into the rich real estate offerings of Thane, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Thane West, Kalyan, Dombivli, Badlapur, Bhiwandi. Prices span from 5,000 to 15 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thane West | 5,000 | 15 Lac | 165 | 214 |
Kalyan | 6,000 | 7.4 Lac | 84 | 82 |
Dombivli | 7,000 | 1.61 Lac | 123 | 35 |
Badlapur | 6,000 | 2.5 Lac | 60 | 12 |
Bhiwandi | 12,000 | 5.5 Lac | 142 | 8 |
Dive into the beating heart of Thane real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Kalyan West, Ghodbunder Road, Dombivli East, Naupada, Kasarvadavali, Manpada, Panch Pakhadi, Wagle Industrial Estate, Charai. Find your perfect fit with prices ranging from 8,000 to 7.4 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kalyan West | 8,000 | 7.4 Lac | 87 | 67 |
Ghodbunder Road | 10,000 | 13.75 Lac | 127 | 52 |
Dombivli East | 9,000 | 1.61 Lac | 122 | 24 |
Naupada | 35,000 | 14 Lac | 230 | 14 |
Kasarvadavali | 15,000 | 80,000 | 116 | 12 |
Manpada | 9,000 | 3.5 Lac | 182 | 12 |
Panch Pakhadi | 25,000 | 95,000 | 140 | 10 |
Wagle Industrial Estate | 25,000 | 3 Lac | 195 | 7 |
Charai | 22,000 | 2 Lac | 165 | 6 |
Embark on a journey through Thane real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 75 Thousand to 1 Lakhs the city's diverse listings have something for every budget. With 18 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 81 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 52 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 97 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 48 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 18 |
Shop
Dombivli East
|
150 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 25,000 |
Shop
Dombivli East
|
100 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 20,000 |
Dombivli East | ₹ 21/ sq. ft | View Properties |
Ghodbunder Road | ₹ 45/ sq. ft | View Properties |
Majiwada | ₹ 56/ sq. ft | View Properties |
Kolshet Road | ₹ 52/ sq. ft | View Properties |
Kalyan West | ₹ 27/ sq. ft | View Properties |
Balkum | ₹ 50/ sq. ft | View Properties |
Kasarvadavali | ₹ 35/ sq. ft | View Properties |
Manpada | ₹ 47/ sq. ft | View Properties |
Vartak Nagar | ₹ 52/ sq. ft | View Properties |
Pokhran Road No 2 | ₹ 61/ sq. ft | View Properties |
Dombivli West | ₹ 20/ sq. ft | View Properties |
Kapur Bawdi | ₹ 58/ sq. ft | View Properties |
Naupada | ₹ 65/ sq. ft | View Properties |
Dhokali | ₹ 44/ sq. ft | View Properties |
Kavesar | ₹ 41/ sq. ft | View Properties |
Waghbil | ₹ 41/ sq. ft | View Properties |
Panch Pakhadi | ₹ 55/ sq. ft | View Properties |
Vasant Vihar | ₹ 45/ sq. ft | View Properties |
Thane West | ₹ 49/ sq. ft | View Properties |
Kalwa | ₹ 34/ sq. ft | View Properties |
Runwal Gardens
Shop
Dombivli East
|
400 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 80,000 |
Shop
Kalyan West
|
300 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 17,000 |
Shop
Kalyan West
|
400 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 40,000 |