With our app, spend less time searching and more time at your dream home.
Download now!Search for amazingly prime retail opportunities with our selection of shops for sale in Hyderabad. At Square Yards, we understand the importance of location when setting up a successful business, and Hyderabad offers a potent commercial landscape. Our listings showcase a range of retail spaces strategically situated in this thriving area of Hyderabad is known for its strategic location which attracts various businesses and footfall. Whether you're looking to set up a boutique, a cafe, or a service-oriented business, our shop for sale in Hyderabad caters to various business needs. Browse through the shops for sale in Hyderabad's known localities such as Kondapur, Bachupally, Manikonda, Beeramguda and Kukatpally. These spaces are designed to provide convenience to business owners and customers, ensuring optimal visibility and accessibility.
Embark on a real estate journey through Hyderabad vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like West Zone, Central Zone, South Zone, Secunderabad, East Zone has its own character. Find the perfect fit with prices ranging from 13 Lac to 15.8 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
West Zone | 13 Lac | 15.8 Cr. | 13607 | 54 |
Central Zone | 40 Lac | 20 Cr. | 22384 | 14 |
South Zone | 36 Lac | 11.8 Cr. | 25453 | 11 |
Secunderabad | 60 Lac | 15 Cr. | 15811 | 7 |
East Zone | 2 Cr. | 11 Cr. | 16487 | 4 |
Immerse yourself in the essence of Hyderabad real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Bachupally, Kondapur, Manikonda, Beeramguda, Miyapur, Kukatpally, Sanath Nagar, Begumpet, Jubilee Hills, Narsingi. Find your dream residence with prices ranging from 39 Lac to 4.8 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Bachupally | 39 Lac | 4.8 Cr. | 13857 | 7 |
Kondapur | 13 Lac | 15 Cr. | 20803 | 7 |
Manikonda | 1 Cr. | 15.8 Cr. | 9460 | 6 |
Beeramguda | 13 Lac | 13 Lac | 8666 | 5 |
Miyapur | 87 Lac | 2.54 Cr. | 8107 | 5 |
Kukatpally | 70 Lac | 1.8 Cr. | 10174 | 4 |
Sanath Nagar | 2 Cr. | 11.78 Cr. | 20000 | 4 |
Begumpet | 2.5 Cr. | 7 Cr. | 21667 | 3 |
Jubilee Hills | 1 Cr. | 20 Cr. | 31010 | 3 |
Narsingi | 1.15 Cr. | 2.61 Cr. | 12016 | 3 |
Embark on a journey through Hyderabad real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Between 1 Crore to 2 Crore the city's diverse listings have something for every budget. With 26 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 14 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 9 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 11 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 6 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 26 |
Kalpataru Avante
Shop
Sanath Nagar
|
2240 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 4.48 Cr. |
Kalpataru Avante
Shop
Sanath Nagar
|
1512 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 3.02 Cr. |
Kalpataru Avante
Shop
Sanath Nagar
|
1000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 2 Cr. |
Vamsirams Jyothi Granules
Shop
Kondapur
|
5500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 14.5 Cr. |
Shadnagar | ₹ 2,229/ sq. ft | View Properties |
Tellapur | ₹ 9,758/ sq. ft | View Properties |
Kokapet | ₹ 10,957/ sq. ft | View Properties |
Kollur | ₹ 7,260/ sq. ft | View Properties |
Sadashivpet | ₹ 1,785/ sq. ft | View Properties |
Kondapur | ₹ 10,095/ sq. ft | View Properties |
Gachibowli | ₹ 12,473/ sq. ft | View Properties |
Ibrahimpatnam | ₹ 2,484/ sq. ft | View Properties |
Yadagirigutta | ₹ 1,620/ sq. ft | View Properties |
Kamkole | ₹ 1,394/ sq. ft | View Properties |
Narsingi | ₹ 11,287/ sq. ft | View Properties |
Rampally | ₹ 8,317/ sq. ft | View Properties |
Nagaram | ₹ 6,199/ sq. ft | View Properties |
Ghatkesar | ₹ 6,180/ sq. ft | View Properties |
Kompally | ₹ 6,448/ sq. ft | View Properties |
Indresham | ₹ 8,424/ sq. ft | View Properties |
Manikonda | ₹ 8,940/ sq. ft | View Properties |
Kadthal | ₹ 1,372/ sq. ft | View Properties |
Kundanpally | ₹ 4,755/ sq. ft | View Properties |
Miyapur | ₹ 8,212/ sq. ft | View Properties |
Green Castle Beeramguda
Shop
Beeramguda
|
150 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 13 L |
Green Castle Beeramguda
Shop
Beeramguda
|
150 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 13 L |
Rajeev Gruhakalpa Suraram
Shop
Suraram Colony
|
70 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 66 L |