With our app, spend less time searching and more time at your dream home.
Download now!Search for amazingly prime retail opportunities with our selection of shops for sale in Mumbai. At Square Yards, we understand the importance of location when setting up a successful business, and Mumbai offers a potent commercial landscape. Our listings showcase a range of retail spaces strategically situated in this thriving area of Mumbai is known for its strategic location which attracts various businesses and footfall. Whether you're looking to set up a boutique, a cafe, or a service-oriented business, our shop for sale in Mumbai caters to various business needs. Browse through the shops for sale in Mumbai's known localities such as Mira Road, Nalasopara West, Virar West, Andheri West and Chunnabhatti. These spaces are designed to provide convenience to business owners and customers, ensuring optimal visibility and accessibility.
Embark on a journey through Mumbai diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Mira Road And Beyond, Mumbai Western Suburbs, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour, Mira Bhayandar & Price range from 10 Lac to 10 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mira Road And Beyond | 10 Lac | 10 Cr. | 17647 | 156 |
Mumbai Western Suburbs | 6 Lac | 37.5 Cr. | 57961 | 120 |
Mumbai Central Suburbs | 45 Lac | 55 Cr. | 61328 | 64 |
Mumbai South | 5.25 Lac | 7 Cr. | 89099 | 25 |
Mumbai Harbour | 65 Lac | 25 Cr. | 69651 | 8 |
Mira Bhayandar | 65 Lac | 1 Cr. | 20343 | 3 |
Immerse yourself in the essence of Mumbai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Mira Road, Virar West, Nalasopara West, Andheri West, Chunnabhatti, Bhayandar East, Goregaon West, Andheri East, Chandivali, Palghar. Find your dream residence with prices ranging from 30 Lac to 3.7 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mira Road | 30 Lac | 3.7 Cr. | 24671 | 33 |
Virar West | 18 Lac | 2.6 Cr. | 16365 | 29 |
Nalasopara West | 20 Lac | 60 Lac | 13666 | 28 |
Andheri West | 60 Lac | 11 Cr. | 77132 | 22 |
Chunnabhatti | 75 Lac | 2.4 Cr. | 65412 | 19 |
Bhayandar East | 15 Lac | 10 Cr. | 18437 | 14 |
Goregaon West | 41 Lac | 37.5 Cr. | 54556 | 13 |
Andheri East | 55 Lac | 3 Cr. | 54011 | 10 |
Chandivali | 1.94 Cr. | 23 Cr. | 94696 | 10 |
Palghar | 10 Lac | 75 Lac | 7906 | 10 |
Immerse yourself in the dynamic real estate market of Mumbai, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 64 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 32 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 82 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 45 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 51 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 64 |
Jivdani Pancham Park CHS
Shop
Vasai
|
185 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 52 L |
Jivdani Pancham Park CHS
Shop
Vasai
|
3450 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 5.52 Cr. |
Jivdani Pancham Park CHS
Shop
Vasai
|
237 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 67 L |
Jivdani Pancham Park CHS
Shop
Vasai
|
157 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 47.1 L |
Malad West | ₹ 25,276/ sq. ft | View Properties |
Sion | ₹ 23,172/ sq. ft | View Properties |
Mira Road | ₹ 13,043/ sq. ft | View Properties |
Goregaon West | ₹ 28,710/ sq. ft | View Properties |
Kandivali East | ₹ 24,032/ sq. ft | View Properties |
Chunnabhatti | ₹ 21,145/ sq. ft | View Properties |
Malad East | ₹ 20,525/ sq. ft | View Properties |
Goregaon East | ₹ 26,982/ sq. ft | View Properties |
Virar West | ₹ 8,423/ sq. ft | View Properties |
Dahisar East | ₹ 18,625/ sq. ft | View Properties |
Andheri West | ₹ 33,957/ sq. ft | View Properties |
Borivali East | ₹ 23,928/ sq. ft | View Properties |
Vasai East | ₹ 7,729/ sq. ft | View Properties |
Powai | ₹ 32,167/ sq. ft | View Properties |
Nalasopara West | ₹ 6,348/ sq. ft | View Properties |
Kandivali West | ₹ 25,079/ sq. ft | View Properties |
Mulund West | ₹ 23,359/ sq. ft | View Properties |
Andheri East | ₹ 25,111/ sq. ft | View Properties |
Borivali West | ₹ 26,412/ sq. ft | View Properties |
Chembur | ₹ 27,621/ sq. ft | View Properties |
Shop
Palghar
|
445 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 40 L |
Satyam Tower Nalasopara
Shop
Nalasopara West
|
290 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 21 L |