With our app, spend less time searching and more time at your dream home.
Download now!Search for amazingly prime retail opportunities with our selection of shops for sale in Thane. At Square Yards, we understand the importance of location when setting up a successful business, and Thane offers a potent commercial landscape. Our listings showcase a range of retail spaces strategically situated in this thriving area of Thane is known for its strategic location which attracts various businesses and footfall. Whether you're looking to set up a boutique, a cafe, or a service-oriented business, our shop for sale in Thane caters to various business needs. Browse through the shops for sale in Thane's known localities such as Kalyan West, Dombivli East, Ghodbunder Road, Badlapur East and Kasheli. These spaces are designed to provide convenience to business owners and customers, ensuring optimal visibility and accessibility.
Embark on a journey through Thane diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Thane West, Kalyan, Dombivli, Badlapur, Bhiwandi & Price range from 11.86 Lac to 15 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thane West | 11.86 Lac | 15 Cr. | 41264 | 112 |
Kalyan | 25 Lac | 5 Cr. | 24946 | 53 |
Dombivli | 20 Lac | 4.38 Cr. | 27219 | 40 |
Badlapur | 16 Lac | 1 Cr. | 11068 | 28 |
Bhiwandi | 14 Lac | 2.35 Cr. | 19472 | 13 |
Discover the allure of Thane top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Kalyan West, Dombivli East, Ghodbunder Road, Badlapur East, Ambernath West, Kasheli, Kasarvadavali, Charai, Kalyan East, Naupada. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 25 Lac to 2.25 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kalyan West | 25 Lac | 2.25 Cr. | 25525 | 30 |
Dombivli East | 20 Lac | 4.38 Cr. | 28542 | 27 |
Ghodbunder Road | 48 Lac | 7 Cr. | 44616 | 21 |
Badlapur East | 16 Lac | 38 Lac | 10195 | 10 |
Ambernath West | 30 Lac | 87 Lac | 9462 | 8 |
Kasheli | 14 Lac | 70 Lac | 10589 | 8 |
Kasarvadavali | 65 Lac | 3.65 Cr. | 29005 | 6 |
Charai | 85 Lac | 1.65 Cr. | 37715 | 5 |
Kalyan East | 65 Lac | 1 Cr. | 10888 | 5 |
Naupada | 57 Lac | 4.09 Cr. | 38542 | 5 |
Immerse yourself in the dynamic real estate market of Thane, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 53 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 27 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 55 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 51 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 32 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 53 |
Shop
Kopri
|
130 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 37 L |
Dombivli East | ₹ 8,403/ sq. ft | View Properties |
Ghodbunder Road | ₹ 15,148/ sq. ft | View Properties |
Kalyan West | ₹ 9,214/ sq. ft | View Properties |
Kolshet Road | ₹ 19,091/ sq. ft | View Properties |
Majiwada | ₹ 18,126/ sq. ft | View Properties |
Balkum | ₹ 18,526/ sq. ft | View Properties |
Kasarvadavali | ₹ 12,418/ sq. ft | View Properties |
Titwala | ₹ 5,059/ sq. ft | View Properties |
Kausa | ₹ 4,686/ sq. ft | View Properties |
Manpada | ₹ 18,157/ sq. ft | View Properties |
Pokhran Road No 2 | ₹ 23,819/ sq. ft | View Properties |
Badlapur East | ₹ 4,742/ sq. ft | View Properties |
Dombivli West | ₹ 7,642/ sq. ft | View Properties |
Kalyan East | ₹ 8,154/ sq. ft | View Properties |
Vartak Nagar | ₹ 17,024/ sq. ft | View Properties |
Panch Pakhadi | ₹ 21,558/ sq. ft | View Properties |
Ambernath | ₹ 4,648/ sq. ft | View Properties |
Ambernath East | ₹ 5,244/ sq. ft | View Properties |
Thane West | ₹ 16,365/ sq. ft | View Properties |
Thakurli | ₹ 9,302/ sq. ft | View Properties |
Shop
Kasheli
|
370 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 27.75 L |
Shop
Kasheli
|
250 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 17.5 L |
Mahalaxmi Badlapur Arcade
Shop
Badlapur East
|
250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 22.5 L |
Shop
Ambernath East
|
470 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 55 L |