With our app, spend less time searching and more time at your dream home.
Download now!Explore the herd of opulent villas for rent located in Gurgaon. These villas are a dream come true, ranging from 3 BHK to 4 BHK and above. Luxury villas are in the optimum location close to major schools, top colleges, healthcare centres and other vital elements of Gurgaon’s social infrastructure. Browse through several villas for rent in Gurgaon's known localities such as Sector 48, Sector 50, Sector 70, Sector 102 and Sector 23. The luxury villas for rent have the most modern facilities. You can go for furnished villas for rent or semi-furnished villas for rent in Gurgaon. Square Yards also has a wide range of duplex villas for rent and independent private villas for rent. If you are lucky, you might also find a villa for rent with a private pool in Gurgaon.
Discover the essence of Gurgaon real estate market. Navigate through 7 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Central Gurgaon, Sohna Road, Dwarka Expressway, Southern Peripheral Road, Golf Course Road, Golf Course Extension, New Gurgaon the options are as diverse as the city itself. Price span from 8,000 to 4 Lac, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 8,000 | 4 Lac | 38 | 187 |
Sohna Road | 45,000 | 3.5 Lac | 41 | 100 |
Dwarka Expressway | 25,500 | 1.8 Lac | 20 | 62 |
Southern Peripheral Road | 1.2 Lac | 2.6 Lac | 21 | 45 |
Golf Course Road | 50,000 | 7.5 Lac | 136 | 40 |
Golf Course Extension | 55,000 | 3 Lac | 82 | 26 |
New Gurgaon | 40,000 | 1 Lac | 16 | 10 |
Dive into the beating heart of Gurgaon real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Sector 48, Sector 50, Sector 70, Sector 102, Sector 43, Sector 23, Sector 66, Sector 109, Sector 22, Sector 33. Find your perfect fit with prices ranging from 50,000 to 3.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 48 | 50,000 | 3.5 Lac | 48 | 64 |
Sector 50 | 45,000 | 2 Lac | 32 | 52 |
Sector 70 | 1.2 Lac | 2 Lac | 21 | 43 |
Sector 102 | 34,000 | 85,000 | 17 | 36 |
Sector 43 | 50,000 | 7.5 Lac | 138 | 26 |
Sector 23 | 18,000 | 1.5 Lac | 17 | 22 |
Sector 66 | 95,000 | 3 Lac | 69 | 22 |
Sector 109 | 70,000 | 1.8 Lac | 26 | 20 |
Sector 22 | 20,000 | 40,000 | 20 | 15 |
Sector 33 | 1.5 Lac | 3 Lac | 22 | 14 |
Experience the variety of BHK options in Gurgaon for Rent. From cozy 1 BHK units to expansive 6+ BHK residences, Gurgaon real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK and more. Prices range from 16,000 to 25,000 for 1 BHK ,10,000 to 45,000 for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 16,000 | 25,000 | 22 | 4 |
1 RK | 10,000 | 45,000 | 28 | 3 |
2 BHK | 8,000 | 1 Lac | 49 | 30 |
3 BHK | 25,500 | 7.5 Lac | 34 | 103 |
4 BHK | 35,000 | 3.5 Lac | 50 | 143 |
5 BHK | 85,000 | 5 Lac | 61 | 90 |
6 BHK | 1.2 Lac | 3.5 Lac | 37 | 45 |
6+ BHK | 1.25 Lac | 3.8 Lac | 31 | 5 |
Unlock the possibilities of homeownership in Gurgaon with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Between 75 Thousand to 1 Lakhs the city's real estate market offers diverse choices. With 34 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 10 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 40 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 82 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 65 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 34 |
Ansal Plaza Sector-23
2 BHK Villa
Sector 23
|
2500 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 35,000 |
Ansal Plaza Sector-23
2 BHK Villa
Sector 23
|
2000 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 36,000 |
Sector 43 | ₹ 51/ sq. ft | View Properties |
Sector 65 | ₹ 44/ sq. ft | View Properties |
Sector 52 | ₹ 47/ sq. ft | View Properties |
Sector 47 | ₹ 37/ sq. ft | View Properties |
Sector 37d | ₹ 25/ sq. ft | View Properties |
Sector 57 | ₹ 43/ sq. ft | View Properties |
Sector 67 | ₹ 35/ sq. ft | View Properties |
Sector 86 | ₹ 30/ sq. ft | View Properties |
Sector 48 | ₹ 42/ sq. ft | View Properties |
Sector 49 | ₹ 41/ sq. ft | View Properties |
Sector 102 | ₹ 23/ sq. ft | View Properties |
Sector 46 | ₹ 45/ sq. ft | View Properties |
Sector 51 | ₹ 34/ sq. ft | View Properties |
Sector 23 | ₹ 32/ sq. ft | View Properties |
Sector 81 | ₹ 28/ sq. ft | View Properties |
Sector 45 | ₹ 44/ sq. ft | View Properties |
Sector 50 | ₹ 37/ sq. ft | View Properties |
Sector 66 | ₹ 40/ sq. ft | View Properties |
Palam Vihar | ₹ 21/ sq. ft | View Properties |
Sector 40 | ₹ 48/ sq. ft | View Properties |
Vipul Tatvam Villas
3.5 BHK Villa
Sector 48
|
290 Sq.Yd. Built-up Area |
Furnished
Furnishing Status
|
₹ 1.55 L |
Vipul Tatvam Villas
3.5 BHK Villa
Sector 48
|
290 Sq.Yd. Built-up Area |
Furnished
Furnishing Status
|
₹ 1.5 L |
Vipul Tatvam Villas
3.5 BHK Villa
Sector 48
|
290 Sq.Yd. Built-up Area |
Furnished
Furnishing Status
|
₹ 1.52 L |
Vipul Tatvam Villas
4 BHK Villa
Sector 48
|
4750 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 2.25 L |