With our app, spend less time searching and more time at your dream home.
Download now!Explore the herd of opulent villas for rent located in Pune. These villas are a dream come true, ranging from 3 BHK to 4 BHK and above. Luxury villas are in the optimum location close to major schools, top colleges, healthcare centres and other vital elements of Pune’s social infrastructure. Browse through several villas for rent in Pune's known localities such as Baner, Bavdhan, Karve Nagar, Kondhwa and Nigdi. The luxury villas for rent have the most modern facilities. You can go for furnished villas for rent or semi-furnished villas for rent in Pune. Square Yards also has a wide range of duplex villas for rent and independent private villas for rent. If you are lucky, you might also find a villa for rent with a private pool in Pune.
Embark on a real estate journey through Pune vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Pune West, Pune East, Pimpri Chinchwad Pcmc, Pune Central has its own character. Find the perfect fit with prices ranging from 5,000 to 6 Lac
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune West | 5,000 | 6 Lac | 39 | 97 |
Pune East | 10,000 | 2.5 Lac | 30 | 54 |
Pimpri Chinchwad Pcmc | 7,000 | 2 Lac | 31 | 47 |
Pune Central | 6,000 | 2.54 Lac | 49 | 24 |
Explore the heartbeat of Pune real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Baner, Bavdhan, Karve Nagar, Aundh, Kondhwa, Nigdi, Gahunje, Hadapsar, Kharadi, Manjari. Find the perfect fit with prices ranging from 30,000 to 3.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Baner | 30,000 | 3.5 Lac | 33 | 31 |
Bavdhan | 35,000 | 1.65 Lac | 28 | 21 |
Karve Nagar | 6,000 | 21,000 | 39 | 14 |
Aundh | 45,000 | 6 Lac | 116 | 9 |
Kondhwa | 30,000 | 1.25 Lac | 26 | 9 |
Nigdi | 7,000 | 30,000 | 22 | 9 |
Gahunje | 1.85 Lac | 2 Lac | 76 | 8 |
Hadapsar | 14,000 | 1.4 Lac | 26 | 7 |
Kharadi | 40,000 | 90,000 | 35 | 7 |
Manjari | 10,000 | 45,000 | 16 | 7 |
Indulge in the allure of luxe living with the extravagant BHK options in Pune for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Pune real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6+ BHK, Studio. Prices weave from 10,000 to 25,000 for 1 BHK ,8,000 to 12,500 for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 10,000 | 25,000 | 26 | 23 |
1 RK | 8,000 | 12,500 | 37 | 11 |
2 BHK | 10,000 | 60,000 | 27 | 28 |
3 BHK | 11,000 | 1.85 Lac | 25 | 80 |
4 BHK | 10,000 | 3.5 Lac | 40 | 70 |
5 BHK | 45,000 | 6 Lac | 74 | 18 |
6+ BHK | 2 Lac | 6 Lac | 61 | 2 |
Studio | 5,000 | 15,000 | 33 | 8 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore listings tailored to your financial preferences. Pune boasts a diverse market with 25 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 49 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 31 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 62 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 49 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 25 |
Kolte Patil Pink City
4 BHK Villa
Wakad
|
3500 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |
Kharadi | ₹ 43/ sq. ft | View Properties |
Hinjewadi | ₹ 40/ sq. ft | View Properties |
Baner | ₹ 43/ sq. ft | View Properties |
Hadapsar | ₹ 37/ sq. ft | View Properties |
Kothrud | ₹ 31/ sq. ft | View Properties |
Wakad | ₹ 33/ sq. ft | View Properties |
Mundhwa | ₹ 36/ sq. ft | View Properties |
Viman Nagar | ₹ 56/ sq. ft | View Properties |
Balewadi | ₹ 37/ sq. ft | View Properties |
Thergaon | ₹ 24/ sq. ft | View Properties |
Aundh | ₹ 48/ sq. ft | View Properties |
Chinchwad | ₹ 29/ sq. ft | View Properties |
Kondhwa | ₹ 26/ sq. ft | View Properties |
Keshav Nagar | ₹ 37/ sq. ft | View Properties |
Wagholi | ₹ 29/ sq. ft | View Properties |
Undri | ₹ 22/ sq. ft | View Properties |
Nanded | ₹ 22/ sq. ft | View Properties |
Wadgaon Sheri | ₹ 31/ sq. ft | View Properties |
Tathawade | ₹ 33/ sq. ft | View Properties |
Bavdhan | ₹ 29/ sq. ft | View Properties |
1 BHK Villa
Karve Nagar
|
600 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 17,000 |
1 RK Villa
Karve Nagar
|
155 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 9,500 |
1 RK Villa
Karve Nagar
|
130 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 11,000 |
1 RK Villa
Karve Nagar
|
175 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 5,500 |
1 RK Villa
Karve Nagar
|
450 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 5,000 |
Lodha Belmondo
4 BHK Villa
Gahunje
|
2360 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 1.85 L |
Lodha Belmondo
4 BHK Villa
Gahunje
|
2360 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 2 L |