With our app, spend less time searching and more time at your dream home.
Download now!Witness the essence of luxurious living with the prestigious selection of villas for sale in Pune. At Square Yards, we nitpick selected properties for all our customers. The collection of villas for sale in Pune is thoroughly designed. Whether you seek a spacious family home or an abode away from your hometown, we have a perfect independent villa for sale. Pune boasts excellent connectivity to key business hubs, educational institutions, healthcare facilities, and recreational centres, making it an ideal location for owning a duplex villa. Browse through the villas for sale in Pune's known localities such as Lohegaon, Baner, Hinjewadi, Hadapsar and Wakad. Square Yards offers a wide range of luxury villas for sale in Pune. so that you can find the perfect home according to your preferences and budget.
Delve into the rich real estate offerings of Pune, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pune East, Pune South, Pune West, Pimpri Chinchwad Pcmc, Pune Central. Prices span from 9 Lac to 10.5 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune East | 9 Lac | 10.5 Cr. | 7473 | 153 |
Pune South | 54 Lac | 15 Cr. | 10159 | 134 |
Pune West | 70 Lac | 30 Cr. | 11398 | 98 |
Pimpri Chinchwad Pcmc | 10 Lac | 12.5 Cr. | 11627 | 90 |
Pune Central | 1.35 Cr. | 12 Cr. | 13771 | 10 |
Dive into the beating heart of Pune real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Lohegaon, Baner, Hinjewadi, Kharadi, Wakad, Hadapsar, Mohammadwadi, Lonavala, Undri, Bavdhan. Find your perfect fit with prices ranging from 45 Lac to 4.84 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Lohegaon | 45 Lac | 4.84 Cr. | 4007 | 59 |
Baner | 2.15 Cr. | 15 Cr. | 12504 | 24 |
Hinjewadi | 2 Cr. | 3.5 Cr. | 9572 | 24 |
Kharadi | 60 Lac | 8.5 Cr. | 12537 | 21 |
Wakad | 2.4 Cr. | 5.2 Cr. | 12953 | 20 |
Hadapsar | 58 Lac | 8.06 Cr. | 12437 | 19 |
Mohammadwadi | 65 Lac | 4 Cr. | 8789 | 18 |
Lonavala | 42 Lac | 12.5 Cr. | 10276 | 16 |
Undri | 1.1 Cr. | 5 Cr. | 6866 | 16 |
Bavdhan | 1.1 Cr. | 4.59 Cr. | 10799 | 14 |
Uncover the multitude of BHK options available in Pune for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Pune real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices vary, starting from 10 Lac to 65 Lac for 1 BHK ,9 Lac to 9 Lac for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 10 Lac | 65 Lac | 5602 | 3 |
1 RK | 9 Lac | 9 Lac | 1800 | 1 |
2 BHK | 35 Lac | 2.1 Cr. | 8975 | 17 |
3 BHK | 30 Lac | 6.5 Cr. | 9494 | 161 |
4 BHK | 80 Lac | 15 Cr. | 11407 | 124 |
5 BHK | 75 Lac | 30 Cr. | 12165 | 67 |
6 BHK | 1.7 Cr. | 11 Cr. | 13778 | 8 |
6+ BHK | 2.4 Cr. | 12 Cr. | 11774 | 14 |
Immerse yourself in the dynamic real estate market of Pune, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 101 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 5 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 10 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 68 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 17 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 101 |
Dorabjee Paradise Building A&B Condominium
3 BHK Villa
Mohammadwadi
|
2500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.4 Cr. |
Dorabjee Paradise Building A&B Condominium
3 BHK Villa
Mohammadwadi
|
3000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
Kharadi | ₹ 11,931/ sq. ft | View Properties |
Thergaon | ₹ 6,824/ sq. ft | View Properties |
Hadapsar | ₹ 11,282/ sq. ft | View Properties |
Ravet | ₹ 9,519/ sq. ft | View Properties |
Undri | ₹ 7,374/ sq. ft | View Properties |
Hinjewadi | ₹ 15,085/ sq. ft | View Properties |
Baner | ₹ 13,027/ sq. ft | View Properties |
Wakad | ₹ 11,130/ sq. ft | View Properties |
Kondhwa | ₹ 7,424/ sq. ft | View Properties |
Bavdhan | ₹ 10,962/ sq. ft | View Properties |
Mundhwa | ₹ 10,594/ sq. ft | View Properties |
Wagholi | ₹ 6,601/ sq. ft | View Properties |
Tathawade | ₹ 9,317/ sq. ft | View Properties |
Balewadi | ₹ 12,457/ sq. ft | View Properties |
Punawale | ₹ 11,113/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,889/ sq. ft | View Properties |
Kiwale | ₹ 7,923/ sq. ft | View Properties |
Moshi | ₹ 7,083/ sq. ft | View Properties |
Chakan | ₹ 4,451/ sq. ft | View Properties |
Kothrud | ₹ 14,002/ sq. ft | View Properties |
Prathamesh Aura
4 BHK Villa
Yewalewadi
|
1550 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.2 Cr. |
Dorabjee Paradise Building A&B Condominium
3.5 BHK Villa
Mohammadwadi
|
2550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.03 Cr. |
3.5 BHK Villa
Lohegaon
|
1680 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 61 L |
3.5 BHK Villa
Lohegaon
|
1700 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 62 L |
3.5 BHK Villa
Lohegaon
|
1700 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 61 L |